University of Technology Sydney
English language proficiency
University of Technology Sydney recognises a number of English language tests as proof of English language proficiency. These are set out in the following tables, together with the minimum results required.
Contact the UTS Admissions Office if you have undertaken one of the following:
- IELTS Online
- TOEFL iBT home edition
- Australian senior secondary studies but were not eligible for an ATAR/UAI/TER
- Completed up to Year 10 in Australia
Make sure you also read about qualifications that usually satisfy ELP.
Undergraduate
| Test/Qualification | Minimum result required | Conditions |
|---|---|---|
| TOEFL iBT 120-point scale | Internet-based score: 102 (min. 26 in speaking, 28 in listening, 24 in reading and 27 in writing) TOEFL iBT home edition: Contact the UTS Admissions Office | Only results obtained within 2 years of the course start date |
| IELTS and IELTS OSR | 7.5 overall (min. 8 in speaking and listening, min. 7.0 in reading and writing) IELTS Online: Contact the UTS Admissions Office | Only Academic version results obtained within 2 years of the course start date For IELTS OSR, the validity period is 2 years from the One Skill Retake date |
| PTE Academic | 73 overall (min. 79 in speaking and listening, min. 65 in reading and writing) | Only results obtained within 2 years of the course start date |
| International Baccalaureate | Completion of English A: Language & Literature or English A: Literature subjects | Diploma must be awarded |
| GCE 'A' Levels (from UK or Singapore) | No separate English test required but subjects must have been undertaken at full Advanced (A2) or Higher 2 (H2) level | |
| C1 Advanced (formerly CAE) | 191 (min. 200 in speaking and listening, min. 185 in reading and writing) | Only results obtained within 2 years of the course start date |
| C2 Proficiency (formerly CPE) | 191 (min. 200 in speaking and listening, min. 185 in reading and writing) | Only results obtained within 2 years of the course start date |
| HKALE | A pass in Use of English | |
| HKDSE | 5** in English language | |
| Australian TAFE and private provider studies | Completed AQF Diploma or completed Certificate IV in English for Academic Purposes | |
| UNSW Foundation Year | Completion of program | |
| UTS Foundation Studies | Completion of program |
You must also satisfy the Australian Nursing and Midwifery Accreditation Council’s English language proficiency requirements.
Table 1: Test taken on or before 22 April 2026
| Test/Qualification | Minimum result required | Conditions |
|---|---|---|
| C1 Advanced (formerly CAE) | 185 (min. 185 in listening, reading and speaking, 176 in writing) |
Only results obtained within 2 years of the course start date Contact the university if you have achieved the required scores in not one but two sittings |
| C2 Proficiency (formerly CPE) | 185 (min. 185 in listening, reading and speaking, 176 in writing) |
Only results obtained within 2 years of the course start date Contact the university if you have achieved the required scores in not one but two sittings |
| IELTS and IELTS OSR |
IELTS Indicator online test: not accepted 7.0 overall (min. 7.0 in listening, reading and speaking, 6.5 in writing) |
Only results obtained within 2 years of the course start date Contact the university if you have achieved the required scores in not one but two sittings |
| Occupational English Test (OET) |
Listening: B Reading: B Writing: C+ Speaking: B |
Only results obtained within 2 years of the course start date Contact the university if you have achieved the required scores in not one but two sittings |
| PTE Academic | 66 overall (min. 66 in listening, reading, speaking, 56 in writing) |
Only results obtained within 2 years of the course start date Contact the university if you have achieved the required scores in not one but two sittings |
| TOEFL iBT 120 point-scale |
TOEFL iBT Special Home Edition test: not accepted Paper-based score: not accepted Internet-based score: 94 (min. 24 in listening, reading and writing, 23 in speaking) |
Only results obtained within 2 years of the course start date Contact the university if you have achieved the required scores in not one but two sittings |
Table 2: Test taken on or after 23 April 2026
| Test/Qualification | Minimum result required | Conditions |
|---|---|---|
| C1 Advanced (formerly CAE) | 178 (min. 175 in listening, 179 in reading, 180 in writing and 194 in speaking) |
Only results obtained within 2 years of the course start date Contact the university if you have achieved the required scores in not one but two sittings |
| C2 Proficiency (formerly CPE) | 185 (min. 185 in listening, reading and speaking, 176 in writing) |
Only results obtained within 2 years of the course start date Contact the university if you have achieved the required scores in not one but two sittings |
| IELTS and IELTS OSR |
IELTS Indicator online test: not accepted 7.0 overall (min. 7.0 in listening, reading and speaking, 6.5 in writing) |
Only results obtained within 2 years of the course start date Contact the university if you have achieved the required scores in not one but two sittings |
| Occupational English Test (OET) |
Listening: 350 Reading: 360 Writing: 350 Speaking: 360 |
Only results obtained within 2 years of the course start date Contact the university if you have achieved the required scores in not one but two sittings |
| PTE Academic | 63 overall (min. 58 in listening, 59 in reading, 60 in writing and 76 in speaking) |
Only results obtained within 2 years of the course start date Contact the university if you have achieved the required scores in not one but two sittings |
| TOEFL iBT 120 point-scale |
TOEFL iBT Special Home Edition test: not accepted Paper-based score: not accepted Internet-based score: 91 (min. 22 in listening and reading, 23 in writing and 24 in speaking) |
Only results obtained within 2 years of the course start date Contact the university if you have achieved the required scores in not one but two sittings |
| Test/Qualification | Minimum result required | Conditions |
|---|---|---|
| TOEFL iBT (120 point-scale) | Internet-based score: 79 (min. 21 writing) TOEFL iBT home edition: Contact the UTS Admissions Office | Only results obtained within 2 years of the course start date |
| TOEFL iBT (6 point-scale) | Internet-based score: 4 overall (min. 4.5 in writing) TOEFL iBT home edition: Contact the UTS Admissions Office | Only results obtained within 2 years of the course start date |
| IELTS and IELTS OSR | 6.5 overall (min. 6.0 writing) IELTS Online: Contact the UTS Admissions Office | Only Academic version results obtained within 2 years of the course start date For IELTS OSR, the validity period is 2 years from the One Skill Retake date |
| PTE Academic | 58 overall (min. 50 in writing) | Only results obtained within 2 years of the course start date |
| International Baccalaureate | Completion of English A: Language & Literature or English A: Literature subjects | Diploma must be awarded |
| GCE 'A' Levels (from UK or Singapore) | No separate English test required but subjects must have been undertaken at full Advanced (A2) or Higher 2 (H2) level | |
| C1 Advanced (formerly CAE) | 176 (min. 169 in writing) | Only results obtained within 2 years of the course start date |
| C2 Proficiency (formerly CPE) | 176 (min. 169 in writing) | Only results obtained within 2 years of the course start date |
| STPM | C pass in 914/920 English | |
| HKALE | C pass in Use of English | |
| HKDSE | Level 4 in English language | |
| Australian TAFE and private provider studies | Completed AQF Diploma or completed Certificate IV in English for Academic Purposes | |
| Insearch Academic English (AE5) | Pass | |
| UNSW Foundation Year | Completion of program | |
| UTS Foundation Studies | Completion of program |
International Year 12s
| Test/Qualification | Minimum result required | Conditions |
|---|---|---|
| TOEFL iBT (120 point-scale) | Internet-based score: 102 (min. 26 in speaking, 28 in listening, 24 in reading and 27 in writing) TOEFL iBT home edition: Contact the UTS Admissions Office | Only results obtained within 2 years of the course start date |
| IELTS and IELTS OSR | 7.5 overall (min. 8 in speaking and listening, min. 7.0 in reading and writing) IELTS Online: Contact the UTS Admissions Office | Only Academic version results obtained within 2 years of the course start date For IELTS OSR, the validity period is 2 years from the One Skill Retake date |
| PTE Academic | 73 overall (min. 79 in speaking and listening, min. 65 in reading and writing) | Only results obtained within 2 years of the course start date |
| International Baccalaureate | Completion of English A: Language & Literature or English A: Literature subjects | Diploma must be awarded |
| C1 Advanced (formerly CAE) | 191 (min. 200 in speaking and listening, min. 185 in reading and writing) | Only results obtained within 2 years of the course start date |
| C2 Proficiency (formerly CPE) | 191 (min. 200 in speaking and listening, min. 185 in reading and writing) | Only results obtained within 2 years of the course start date |
You must also satisfy the Australian Nursing and Midwifery Accreditation Council’s English language proficiency requirements.
Table 1: Test taken on or before 22 April 2026
| Test/Qualification | Minimum result required | Conditions |
|---|---|---|
| C1 Advanced (formerly CAE) | 185 (min. 185 in listening, reading and speaking, 176 in writing) | Only results obtained within 2 years of the course start date Contact the university if you have achieved the required scores in not one but two sittings |
| C2 Proficiency (formerly CPE) | 185 (min. 185 in listening, reading and speaking, 176 in writing) | Only results obtained within 2 years of the course start date Contact the university if you have achieved the required scores in not one but two sittings |
| IELTS and IELTS OSR | IELTS Indicator online test: not accepted 7.0 overall (min. 7.0 in listening, reading and speaking, 6.5 in writing) | Only results obtained within 2 years of the course start date Contact the university if you have achieved the required scores in not one but two sittings |
| Occupational English Test (OET) | Listening: B Reading: B Writing: C+ Speaking: B | Only results obtained within 2 years of the course start date Contact the university if you have achieved the required scores in not one but two sittings |
| PTE Academic | 66 overall (min. 66 in listening, reading, speaking, 56 in writing) | Only results obtained within 2 years of the course start date Contact the university if you have achieved the required scores in not one but two sittings |
| TOEFL iBT 120 point-scale | TOEFL iBT Special Home Edition test: not accepted Paper-based score: not accepted Internet-based score: 94 (min. 24 in listening, reading and writing, 23 in speaking) | Only results obtained within 2 years of the course start date Contact the university if you have achieved the required scores in not one but two sittings |
Table 2: Test taken on or after 23 April 2026
| Test/Qualification | Minimum result required | Conditions |
|---|---|---|
| C1 Advanced (formerly CAE) | 178 (min. 175 in listening, 179 in reading, 180 in writing and 194 in speaking) | Only results obtained within 2 years of the course start date Contact the university if you have achieved the required scores in not one but two sittings |
| C2 Proficiency (formerly CPE) | 185 (min. 185 in listening, reading and speaking, 176 in writing) | Only results obtained within 2 years of the course start date Contact the university if you have achieved the required scores in not one but two sittings |
| IELTS and IELTS OSR | IELTS Indicator online test: not accepted 7.0 overall (min. 7.0 in listening, reading and speaking, 6.5 in writing) | Only results obtained within 2 years of the course start date Contact the university if you have achieved the required scores in not one but two sittings |
| Occupational English Test (OET) | Listening: 350 Reading: 360 Writing: 350 Speaking: 360 | Only results obtained within 2 years of the course start date Contact the university if you have achieved the required scores in not one but two sittings |
| PTE Academic | 63 overall (min. 58 in listening, 59 in reading, 60 in writing and 76 in speaking) | Only results obtained within 2 years of the course start date Contact the university if you have achieved the required scores in not one but two sittings |
| TOEFL iBT 120 point-scale | TOEFL iBT Special Home Edition test: not accepted Paper-based score: not accepted Internet-based score: 91 (min. 22 in listening and reading, 23 in writing and 24 in speaking) | Only results obtained within 2 years of the course start date Contact the university if you have achieved the required scores in not one but two sittings |
| Test/Qualification | Minimum result required | Conditions |
|---|---|---|
| TOEFL iBT (120-point scale) | Internet-based score: 79 (min. 21 writing) TOEFL iBT home edition: Contact the UTS Admissions Office | Only results obtained within 2 years of the course start date |
| TOEFL iBT (6 point-scale) | Internet-based score: 4 overall (min. 4.5 in writing) TOEFL iBT home edition: Contact the UTS Admissions Office | Only results obtained within 2 years of the course start date |
| IELTS and IELTS OSR | 6.5 overall (min. 6.0 writing) IELTS Online: Contact the UTS Admissions Office | Only Academic version results obtained within 2 years of the course start date For IELTS OSR, the validity period is 2 years from the One Skill Retake date |
| PTE Academic | 58 overall (min. 50 in writing) | Only results obtained within 2 years of the course start date |
| International Baccalaureate | Completion of English A: Language & Literature or English A: Literature subjects | Diploma must be awarded |
| C1 Advanced (formerly CAE) | 176 (min. 169 in writing) | Only results obtained within 2 years of the course start date |
| C2 Proficiency (formerly CPE) | 176 (min. 169 in writing) | Only results obtained within 2 years of the course start date |
| Insearch Academic English (AE5) | Pass |
General information for University of Technology Sydney
Location
Level 2 (Entry Level), Building 10,
235 Jones Street, Ultimo NSW 2007