University of Technology Sydney
English language proficiency
University of Technology Sydney recognises a number of English language tests as proof of English language proficiency. These are set out in the following tables, together with the minimum results required.
Make sure you also read about qualifications that usually satisfy ELP.
Contact the UTS Admissions Office if you have undertaken Australian senior secondary studies but were not eligible for an ATAR/UAI/TER or if you have completed up to Year 10 in Australia.
Undergraduate
Test/Qualification | Minimum result required | Conditions |
---|---|---|
TOEFL | Internet-based score: 102 (min. 27 in writing, 23 in speaking, listening and reading) |
Only results obtained within 2 years of the course start date |
IELTS | 7.5 overall (min. 8 in speaking and listening, min. 7.0 in reading and writing) | Only Academic version results obtained within 2 years of the course start date |
PTE Academic | 73 overall (min. 79 in speaking and listening, min. 65 in reading and writing) | Only results obtained within 2 years of the course start date |
International Baccalaureate | Nov 2012 session & earlier: not accepted May 2013 session & onwards: Grade 7 in English A: Language & Literature or English A: Literature at Standard level |
Diploma must be awarded |
GCE 'A' Levels (from UK or Singapore) | No separate English test required but subjects must have been undertaken at full Advanced (A2) or Higher 2 (H2) level | |
GCSE/GCE 'O' Levels (from UK or Singapore) | Completion of ‘O’ levels including B pass in English and C pass in remaining subjects Acceptable CIE and Edexcel International IGCSE subjects: English – First Language, English Language, English – Second Language, English as a Second Language (ESL), English – Literature, English Literature |
|
C1 Advanced (formerly CAE) | 191 (min. 200 in speaking and listening, min. 185 in reading and writing) | Only results obtained within 2 years of the course start date |
C2 Proficiency (formerly CPE) | 191 | Only results obtained within 2 years of the course start date |
HKALE | A pass in Use of English | |
HKDSE | 5** in English language | |
Australian TAFE and private provider studies | Completed AQF Diploma or completed Certificate IV in English for Academic Purposes | |
UNSW Foundation Year | Completion of program with B pass in Academic English | |
UTS Foundation Studies | Completion of program |
You must also satisfy the Australian Nursing and Midwifery Accreditation Council’s English language proficiency requirements.
Test/Qualification | Minimum result required | Conditions |
---|---|---|
TOEFL | TOEFL iBT Special Home Edition test: not accepted Paper-based score: not accepted Internet-based score: 94 (min. 24 in listening and reading, 27 in writing, 23 in speaking) | Only results obtained within 2 years of the course start date Contact the university if you have achieved the required scores in not one but two sittings |
IELTS | IELTS Indicator online test: not accepted 7.0 overall (min. 7.0 in each subtest) | Only Academic version results obtained within 2 years of the course start date |
PTE Academic | 65 overall (min. 65 in listening, reading, speaking and writing) | Only results obtained within 2 years of the course start date Contact the university if you have achieved the required scores in not one but two sittings |
Occupational English Test (OET) | B in each subtest | Only results obtained within 2 years of the course start date Contact the university if you have achieved the required scores in not one but two sittings |
Test/Qualification | Minimum result required | Conditions |
---|---|---|
TOEFL | Internet-based score: 79 (min. 21 writing) |
Only results obtained within 2 years of the course start date |
IELTS | 6.5 overall (min. 6.0 writing) | Only Academic version results obtained within 2 years of the course start date |
PTE Academic | 58 overall | Only results obtained within 2 years of the course start date |
International Baccalaureate | Nov 2012 session & earlier: not accepted May 2013 session & onwards: |
Diploma must be awarded |
GCE 'A' Levels (from UK or Singapore) | No separate English test required but subjects must have been undertaken at full Advanced (A2) or Higher 2 (H2) level | |
GCSE/GCE 'O' Levels (from UK or Singapore) | Completion of ‘O’ levels including B pass in English and C pass in remaining subjects Acceptable CIE and Edexcel International IGCSE subjects: English – First Language, English Language, English – Second Language, English as a Second Language (ESL), English – Literature, English Literature |
|
C1 Advanced (formerly CAE) | 176 | Only results obtained within 2 years of the course start date |
C2 Proficiency (formerly CPE) | 176 | Only results obtained within 2 years of the course start date |
STPM | C pass in 914/920 English | |
HKALE | C pass in Use of English | |
HKDSE | 5 in English language | |
Australian TAFE and private provider studies | Completed AQF Diploma or completed Certificate IV in English for Academic Purposes | |
Insearch Academic English (AE5) | Pass | |
UNSW Foundation Year | Completion of program with C pass in Academic English | |
UTS Foundation Studies | Completion of program |
International Year 12s
Test/Qualification | Minimum result required | Conditions |
---|---|---|
TOEFL | Internet-based score: 102 (min. 27 in writing, 23 in speaking, listening and reading) | Only results obtained within 2 years of the course start date |
IELTS | 7.5 overall (min. 8 in speaking and listening, min. 7.0 in reading and writing) | Only Academic version results obtained within 2 years of the course start date |
PTE Academic | 73 overall ( min. 79 in in speaking and listening, 65 in reading and writing) | Only results obtained within 2 years of the course start date |
International Baccalaureate | Grade 6 in English A: Language & Literature or English A: Literature at higher level; OR Grade 7 in English A: Language & Literature or English A: Literature at Standard level |
Diploma must be awarded |
C1 Advanced (formerly CAE) | 191 (min. 200 in speaking and listening, min. 185 in reading and writing) | Only results obtained within 2 years of the course start date |
C2 Proficiency (formerly CPE) | 191 | Only results obtained within 2 years of the course start date |
You must also satisfy the Australian Nursing and Midwifery Accreditation Council’s English language proficiency requirements.
Test/Qualification | Minimum result required | Conditions |
---|---|---|
TOEFL | TOEFL iBT Special Home Edition test: not accepted Paper-based score: not accepted Internet-based score: 94 (min. 24 in listening and reading, 27 in writing, 23 in speaking) | Only results obtained within 2 years of the course start date Contact the university if you have achieved the required scores in not one but two sittings |
IELTS | IELTS Indicator online test: not accepted 7.0 overall (min. 7.0 in each subtest) | Only Academic version results obtained within 2 years of the course start date Contact the university if you have achieved the required scores in not one but two sittings |
PTE Academic | 65 overall (min. 65 in listening, reading, speaking and writing) | Only results obtained within 2 years of the course start date Contact the university if you have achieved the required scores in not one but two sittings |
Occupational English Test (OET) | B in each subtest | Only results obtained within 2 years of the course start date Contact the university if you have achieved the required scores in not one but two sittings |
Test/Qualification | Minimum result required | Conditions |
---|---|---|
TOEFL | Internet-based score: 79 (min. 21 writing) | Only results obtained within 2 years of the course start date |
IELTS | 6.5 overall (min. 6.0 writing) | Only Academic version results obtained within 2 years of the course start date |
PTE Academic | 58 overall | Only results obtained within 2 years of the course start date |
International Baccalaureate | Grade 4 in English A: Language & Literature or English A: Literature at higher level; OR Grade 5 in English A: Language & Literature or English A: Literature at standard level |
Diploma must be awarded |
C1 Advanced (formerly CAE) | 176 | Only results obtained within 2 years of the course start date |
C2 Proficiency (formerly CPE) | 176 | Only results obtained within 2 years of the course start date |
Insearch Academic English (AE5) | Pass |
Postgraduate
Test/Qualification | Minimum result required | Conditions | |
---|---|---|---|
TOEFL | Internet-based score: 94 (min. 27 writing, 23 speaking, 24 reading and listening) | Only results obtained within 2 years of the course start date | |
IELTS | 7.0 overall (min. 7.0 in each subtest) | Only Academic version results obtained within 2 years of the course start date | |
PTE Academic | 65 overall (min. 65 in listening, reading, speaking and writing) | Only results obtained within 2 years of the course start date |
Test/Qualification | Minimum result required | Conditions |
---|---|---|
TOEFL | Internet-based score: 94 (min. 27 writing, 23 speaking, 24 reading and listening) |
Only results obtained within 2 years of the course start date |
IELTS | 7.0 overall (min. 7.0 in each subtest) | Only Academic version results obtained within 2 years of the course start date |
PTE Academic | 65 overall (min. 65 in listening, reading, speaking and writing) | Only results obtained within 2 years of the course start date |
C1 Advanced (formerly CAE) | 185 | Only results obtained within 2 years of the course start date |
C2 Proficiency (formerly CPE) | 185 | Only results obtained within 2 years of the course start date |
Test/Qualification | Minimum result required | Conditions |
---|---|---|
TOEFL | Internet-based score: 94 (min. 27 writing) |
Only results obtained within 2 years of the course start date |
IELTS | 7 overall (min. 7.0 in writing) | Only academic version results obtained within 2 years of the course start date |
PTE Academic | 65 overall | Only results obtained within 2 years of the course start date |
C1 Advanced (formerly CAE) | 185 |
Only results obtained within 2 years of the course start date |
C2 Proficiency (formerly CPE) | 185 |
Only results obtained within 2 years of the course start date |
Australian TAFE and private provider studies | Completed AQF Diploma or completion of at least one year of full-time equivalent study at RATE Associate Diploma or Diploma level or completed Certificate IV in English for Academic Purposes | |
Insearch Academic English (AE6) | Pass |
Test/Qualification | Minimum result required | Conditions |
---|---|---|
TOEFL | Internet-based score: 79 (min. 21 writing) |
Only results obtained within 2 years of the course start date |
IELTS | 6.5 overall (min. 6.0 writing) | Only academic version results obtained within 2 years of the course start date |
PTE Academic | 58 overall | Only results obtained within 2 years of the course start date |
C1 Advanced (formerly CAE) | 176 | Only results obtained within 2 years of the course start date |
C2 Proficiency (formerly CPE) | 176 | Only results obtained within 2 years of the course start date |
Australian TAFE and private provider studies | Completed AQF Diploma or completion of at least one year of full-time equivalent study at RATE Associate Diploma or Diploma level or completed Certificate IV in English for Academic Purposes | |
Insearch Academic English (AE5) | Pass |
General information for University of Technology Sydney

Location
Level 2 (Entry Level), Building 10,
235 Jones Street, Ultimo NSW 2007