University of New England
English language proficiency
University of New England recognises a number of English language tests as proof of English language proficiency. These are set out in the following tables, together with the minimum results required.
PTE Online, IELTS Online, TOEFL iBT home edition and OET@Home tests are not assessed.
Make sure you also read about qualifications that usually satisfy ELP.
Undergraduate
| Test/Qualification | Minimum result required | Conditions |
|---|---|---|
| First language | English is the student's first language | |
| Senior secondary, post-secondary or tertiary study | Satisfactory completion of at least 1 year of full-time or equivalent full-time study at senior secondary, post-secondary or tertiary level and resulting in an AQF award or an award recognised by NOOSR |
|
| IELTS | 6.5 overall (min. 6.5 in writing, 6.0 in speaking, listening and reading) | Only Academic version results obtained no more than 2 years of date of application |
| TOEFL | Paper-based score: not accepted Internet-based score: 91 (min. 22 in writing, 20 in listening, speaking and reading) |
Only results obtained within 2 years of date of application |
| UNE Advanced EAP (EAP Level 4) | Successful completion of course |
You must also satisfy the Australian Nursing and Midwifery Accreditation Council’s English language proficiency requirements.
| Test/Qualification | Minimum result required | Conditions |
|---|---|---|
| First language | English is the student's first language. Completed at least six years of primary and secondary education taught and assessed solely in English in a recognised country, including at least two years between Years 7 and 12. | Recognised countries: Antigua and Barbuda, Anguilla, Australia, The Bahamas, Barbados, Belize, Bermuda, British Indian Ocean Territory, Canada, Cayman Islands, Dominica, Falkland Islands, Gibraltar, Grenada, Guernsey, Guyana, Isle of Man, Jamaica, Jersey, Malta, New Zealand, Republic of Ireland, Saint Helena, Ascension and St Kitts and Nevis, St Lucia, St Vincent and the Grenadines, Trinidad and Tobago, United Kingdom, United States of America, US Virgin Islands.
|
| TOEFL | TOEFL iBT Special Home Edition test: not accepted Paper-based Test (pBT) score: not accepted Internet-based Test (iBT)* score: accepted Test was taken on or before 22 April 2026: Overall Minimum Score: 94 (min. 24 in listening, reading and writing, 23 in speaking)
Test was taken on or after 23 April 2026: Overall Minimum Score: 91 (min. 22 in listening and reading, 23 in writing, 24 in speaking) | Only results obtained within 2 years of date of application.
*Taking TOEFL for Australia’ version of the iBT required for valid Australian registration purposes
|
| IELTS | IELTS Indicator online test: not accepted Test was taken on or before 22 April 2026: 7.0 overall (min. 7.0 in listening, reading and speaking, 6.5 in writing)
Test was taken on or after 23 April 2026: 7.0 overall (min. 7.0 in listening, reading and speaking, 6.5 in writing) | Only Academic version results obtained within 2 years of date of application
Academic paper and computer at test centre only |
| PTE Academic | Test was taken on or before 22 April 2026: 66 overall (min. 66 in listening, reading and speaking, 56 in writing)
Test was taken on or after 23 April 2026: 63 overall (min. 58 in listening, 59 in reading, 76 in speaking, 60 in writing) | Only results obtained within 2 years of date of application |
| OET | Test was taken on or before 22 April 2026: Overall Minimum Score: n/a (B in listening, reading and speaking, C+ in writing)
Test was taken on or after 23 April 2026: Overall Minimum Score: n/a (350 in listening and writing,360 in reading and speaking) | Only results obtained within 2 years of date of application
Any profession specific OET test can be accepted |
| C1 Advanced, formerly CAE | Test was taken on or before 22 April 2026:Overall Minimum Score: 185 (185 in listening, reading and speaking, 176 in writing)
Test was taken on or after 23 April 2026:Overall Minimum Score: 178 (175 in listening, 179 in reading, 194 in speaking and 180 in writing) | Only results obtained within 2 years of date of application
Paper and computer at test centre only |
| C1 Proficiency, formerly CPE | Test was taken on or before 22 April 2026: Overall Minimum Score: 185(185 in listening, reading and speaking, 176 in writing)
Test was taken on or after 23 April 2026: Overall Minimum Score: 185(185 in listening, reading and speaking, 176 in writing) | Only results obtained within 2 years of date of application
Paper and computer at test centre only |
| Test/Qualification | Minimum result required | Conditions |
|---|---|---|
| First language | English is the student's first language, or primary language |
• Satisfactory completion of at least two (2) years of study at senior secondary, post-secondary or tertiary level taught and assessed solely in English • Taught and assessed solely in English completed in one of the following countries; Australia, Canada, New Zealand, Republic of Ireland, South Africa, United Kingdom or United States of America |
| Senior secondary, post-secondary or tertiary study | Satisfactory completion of at least 3 years of full‐time or equivalent full‐time study at senior secondary, post-secondary or tertiary level | Taught and assessed solely in English and completed in one of the following countries: Australia, Canada, New Zealand, Republic of Ireland, South Africa, United Kingdom or United States of America |
| IELTS | 7.0 overall (min. 6.0 in reading and writing, 7.0 in speaking and listening) | Only Academic version results obtained within 2 years of date of application |
| TOEFL | Paper-based score: not accepted Internet-based score: 94 (min. 24 in writing and listening, 23 in reading and speaking) |
Only results obtained within 2 years of date of application |
| PTE Academic | 65 overall (min. 65 in listening, reading, speaking and writing) | Only results obtained within 2 years of date of application |
| OET | B in each component (listening, speaking, reading and writing) | |
| UNE Advanced EAP (Level 5) | Successful completion of course |
| Test/Qualification | Minimum result required | Conditions |
|---|---|---|
| First language | English is the student's first language | |
| Senior secondary, post-secondary or tertiary study | Satisfactory completion of at least 4 years of full-time comparable senior secondary, post-secondary or tertiary study |
|
| IELTS | 7.5 overall (min. 8.0 in speaking, listening, 7.0 in reading, writing) | Only Academic version results obtained within 2 years of date of application |
| ISLPR | A score of at least 4 in each of the four areas: speaking, listening, reading and writing | Only results obtained within 2 years of date of application |
| Test/Qualification | Minimum result required | Conditions |
|---|---|---|
| First language | English is the student's first language | |
| Senior secondary, post-secondary or tertiary study | Satisfactory completion of secondary study |
|
| IELTS | 7.0 overall (min. 7.0 in speaking, listening, reading, writing) | Only Academic version results obtained within 2 years of date of application |
| Test/Qualification | Minimum result required | Conditions |
|---|---|---|
| First language | English is the student's first language | |
| Senior secondary, post-secondary or tertiary study | Satisfactory completion of at least 1 year of full-time comparable senior secondary, post-secondary or tertiary study and resulting in an AQF award or an award recognised by NOOSR | • Must be completed no more than 5 years prior to the date of application for admission to UNE • Completed in a country in which English is the primary official language or co-official language • English must be the sole medium of instruction and assessment for the particular period of study claimed Or • The time limits for the currency of qualifications do not apply where the applicant has successfully completed a tertiary qualification taught and assessed entirely in English, and has, since completion of that tertiary qualification, held residence in American Samoa, Australia and territories, Canada, Fiji, Ireland, Jamaica, New Zealand, Papua New Guinea, Singapore, South Africa, Trinidad and Tobago, United Kingdom (England, Northern Ireland, Scotland, Wales), United States of America |
| Australian Year 12 or comparable overseas senior secondary study | Pass in an English language subject | • A pass grade or better will be applied to mean 50% or better in the English Year 12 subject or the equivalent band result that indicates a pass (in cases where Year 12 subjects are assessed in bands for example band 3 in English in the NSW Higher School Certificate) • The subject ‘English as an Additional Dialect’ (or a subject to the equivalent of same) is NOT considered an equivalent for a Year 12 English subject |
| IELTS | 6.0 overall (min. 5.5 in each subtest) | Only Academic version results obtained within 2 years of date of application |
| TOEFL | TOEFL iBT Special Home Edition test: not accepted Paper-based score: not accepted Internet-based score: accepted
Internet-based score: 79 (min. 22 writing) | Only results obtained within 2 years of date of application |
| PTE Academic | 57 overall (min. 50 in listening, reading, speaking and writing) | Only results obtained within 2 years of date of application |
| UNE EAP | Successful completion of course |
General information for University of New England
Courses available
UndergraduateLocation
Student Experience
Dixson Library Learning Commons
University of New England
Armidale NSW 2351