CQUniversity
English language proficiency
CQUniversity recognises a number of English language tests as proof of English language proficiency. These are set out in the following tables, together with the minimum results required.
Make sure you also read about qualifications that usually satisfy ELP.
Undergraduate
| Test/Qualification | Minimum result required | Conditions |
|---|---|---|
| Australian Year 11 and 12 or equivalent | Successful completion within the last 5 years | Completed in Australia, New Zealand, UK, Ireland, USA or Canada |
| Tertiary study | Completed study (at bachelor level or above) for a period of at least 2 years full-time with a minimum overall GPA of 4.0 | Completed within the last 5 years from the term you are applying Completed in Australia, New Zealand, UK, Ireland, USA or Canada |
| TOEFL iBT (120 point-scale) | Paper-based score: not accepted Internet-based score: 94 overall (min. 24 listening and reading, 27 in writing, 23 in speaking) |
|
| IELTS | 7.0 overall (min. 7.0 in each subtest) One Skill Retake accepted |
|
| PTE Academic | 65 overall (min. 65 in each subtest) |
|
| Occupational English Test | Minimum result of 'B' in each subtest |
|
| International Baccalaureate | Successful completion within the last five years |
|
| Test/Qualification | Minimum result required | Conditions |
|---|---|---|
| Australian Year 11 and 12 or equivalent | Successful completion within the last 5 years | Completed in Australia, New Zealand, UK, Ireland, USA or Canada |
| Tertiary study | Completed study (at bachelor level or above) for a period of at least 2 years full-time with a minimum overall GPA of 4.0 |
|
| TOEFL iBT (120 point-scale) | Paper-based score: not accepted Internet-based score: 79 overall (min. 21 in each subtest) |
|
| IELTS | 6.5 overall (min. 6.0 in each subtest) One Skill Retake accepted |
|
| PTE Academic | 62 overall (min. 54 in each subtest) |
|
| Occupational English Test | Minimum result of 'B' in each subtest |
|
| International Baccalaureate | Successful completion within the last 5 years |
|
| Test/Qualification | Minimum result required | Conditions |
|---|---|---|
| Australian Year 11 and 12 or equivalent | Successful completion within the last 10 years | Completed in Australia, New Zealand, UK, Ireland, USA or Canada |
| Australian TAFE and private provider studies | Completed AQF Level 5 Diploma or AQF Level 6 Advanced Diploma |
|
| Tertiary study | Completed study (at bachelor level or above) for a period of at least 2 years full-time with a minimum overall GPA 4.0 |
|
| TOEFL iBT (120 point-scale) | Paper-based score: not accepted Internet-based score: 75 overall (min. 21 in each subtest) |
|
| IELTS | 6.0 overall (min. 6.0 in each subtest) One Skill Retake accepted |
|
| PTE Academic | 54 overall (min. 54 in each subtest) |
|
| Occupational English Test | Minimum result of 'B' in each subtest |
|
| International Baccalaureate | Successful completion within the last 5 years |
|
| Test/Qualification | Minimum result required | Conditions |
|---|---|---|
| Australian Year 11 and 12 or equivalent | Successful completion within the last 10 years | Completed in Australia, New Zealand, UK, Ireland, USA or Canada |
| Australian TAFE and private provider studies | Completed AQF Level 5 Diploma or AQF Level 6 Advanced Diploma |
|
| Tertiary study | Completed study (at bachelor level or above) for a period of at least 2 years full-time with a minimum overall GPA 4.0 |
|
| TOEFL iBT (120 point-scale) | Paper-based score: not accepted Internet-based score: 79 overall (min. 21 in each subtest) |
|
| IELTS | 6.5 overall (min. 6.0 in each subtest) One Skill Retake accepted |
|
| PTE Academic | 62 overall (min. 54 in each subtest) |
|
| Occupational English Test | Minimum result of 'B' in each subtest |
|
You must also satisfy the Australian Nursing and Midwifery Accreditation Council’s English language proficiency requirements.
| English test taken | Test dates | Score requirements |
|---|---|---|
| If you took one test | Test taken on or before 22 April 2026 | You must meet the old minimum scores in Table 1 |
| Test taken on or after 23 April 2026 | You must meet the new minimum scores in Table 2 | |
| If you took two tests | Both tests taken on or before 22 April 2026 | You must meet the old minimum scores in Table 1 |
| Both tests taken on or after 23 April 2026 | You must meet the new minimum scores in Table 2 | |
First test taken on or before 22 April 2026, and
Second test taken on or after 23 April 2026 | Your first test must meet the new minimum scores in Table 2 | |
| Your second test must meet the old minimum scores in Table 1 |
Table 1
| Test/Qualification | Minimum result required | Conditions |
|---|---|---|
| C1 Advanced, formerly CAE | Paper and computer at test centre only Min. result of 185 in listening, reading and speaking, and minimum 176 in writing |
|
| C2 Proficiency, formerly CPE | Paper and computer at test centre only Min. result of 185 in listening, reading and speaking, and minimum 176 in writing |
|
| TOEFL iBT 120 point-scale | TOEFL iBT Special Home Edition test: not accepted Paper based score: not accepted Internet-based score: 94 (min. 24 listening, reading and writing, 23 in speaking) |
|
| IELTS | 7.0 overall (min. 7.0 in listening, reading and speaking, 6.5 in writing) |
|
| PTE Academic | 66 overall (min. 66 in listening, reading and speaking, 56 in writing) |
|
| Occupational English Test | Min. result of ‘B' in listening, reading and speaking, and min. C+ in writing |
|
Table 2
| Test/Qualification | Minimum result required | Conditions |
|---|---|---|
| C1 Advanced, formerly CAE | Paper and computer at test centre only 178 overall (Min. result of 175 in listening, 179 in reading, 194 in speaking and 180 in writing) |
|
| C2 Proficiency, formerly CPE | Paper and computer at test centre only 185 overall (Min. result of 185 in listening, reading, speaking and 176 in writing) |
|
| TOEFL iBT 120 point-scale | TOEFL iBT Special Home Edition test: not accepted Paper based score: not accepted Internet-based score: 91 (min. 22 listening, reading, 23 in writing, 24 in speaking) |
|
| IELTS | 7.0 overall (min. 7.0 in each subtest) |
|
| PTE Academic | 63 overall (min. 58 in listening, 59 in reading, 60 in writing and 76 in speaking) |
|
| Occupational English Test | Paper and computer at test centre only Min. 350 for Listening, 360 for Reading, 360 for Speaking and 350 for Writing |
|
Current unconditional Australian Health Practitioner Regulation Agency (AHPRA) registration as an Enrolled Nurse (Division 2).
| Test/Qualification | Minimum result required | Conditions |
|---|---|---|
| Australian Year 11 and 12 or equivalent | Completion of Year 11 and 12 | Completed in American Samoa, Bahamas, Barbados, Bermuda, Cook Islands, Falkland Islands, Fiji, Gibraltar, Grenada, Jamaica, Nauru, PNG, Samoa, Singapore, Trinidad + Tobago, Australia, New Zealand, UK, Ireland, USA or Canada |
| Australian TAFE and private provider studies | Completion of an AQF Level 5 Diploma or AQF Level 6 Advanced Diploma |
|
| Australian university bridging program | Completed study for a period of at least 1 year full-time with a minimum GPA of 4.0 | |
| Tertiary study | Completed study (at bachelor level or above) for a period of at least 1 year full-time with a minimum GPA 4.0 |
|
| TOEFL iBT (120 point-scale) | Paper-based score: not accepted Internet-based score: 75 (min. 17 in reading and listening, 21 in writing and speaking) |
|
| IELTS | 6.0 overall (min. 5.5 in each subtest)
|
|
| PTE Academic | Overall score of 54 overall (min. 50 in Reading and Listening, 60 in Speaking, 54 in Writing) |
|
| Occupational English Test | Minimum result of ‘B' in all subtests |
|
| International Baccalaureate | Nov 2012 session & earlier: Grade 5 at English B at standard level or grade 4 at English A1 or A2 at higher level (prior to May 1999, ‘standard level’ was referred to as ‘subsidiary level’) May 2013 session & onwards: Grade 4 at English A: literature or English A: language and literature at higher or standard level | Diploma must be awarded |
| GCE 'A' Levels (from UK or Singapore) | C pass in English (English Language/English Literature) at full Advanced (A2) or Higher 2 (H2) Level | |
| C1 Advanced (formerly CAE) | 2015 and onwards: overall test score of 169 (with no individual band score of less than 162) | Results must be obtained within 2 years prior to course commencement date |
| C2 Proficiency (formerly CPE) | 2015 and onwards: overall test score of 169 (with no individual band score of less than 162) | Results must be obtained within 2 years prior to course commencement date |
| STAT (Multiple Choice) | Overall score of 157 or better Applicants must be 18 or over on or before 31 December in the year of applying |
|
| STPM | C pass in English | |
| HKDSE | Grade 3 in English | |
| Austrian Matura | Grade 4 (Pass) in English | |
| Denmark Upper Secondary School (pre-2007) | Grade 9 in English | |
| Denmark Upper Secondary School (2007 onwards) | Grade 7 in English | |
| Finland High School | Grade 8 in English | |
| German Abitur | Grade 4 in English | |
| DAAD English language test | Grade B in all areas (min. 7 points in all 4 areas) | Within the last 5 years |
| Malaysian SPM | Grade C6 in English | |
| Norway Upper Secondary School | Grade 4 (VG) in English | |
| Swedish Upper Secondary School (Slutbetyg fran Gymnasieskolan) | Grade C/D in final year English |
Postgraduate
| Test/Qualification | Minimum result required | Conditions |
|---|---|---|
| Australian Year 11 and 12 or equivalent | Completion of Year 11 and 12 | Completed in American Samoa, Bahamas, Barbados, Bermuda, Cook Islands, Falkland Islands, Fiji, Gibraltar, Grenada, Jamaica, Nauru, PNG, Samoa, Singapore, Trinidad + Tobago, Australia, New Zealand, UK, Ireland, USA or Canada |
| Australian TAFE and private provider studies | Completion of an AQF Level 5 Diploma or AQF Level 6 Advanced Diploma |
|
| Australian university bridging program | Completed study for a period of at least 1 year full-time with a minimum GPA of 4.0 | |
| Tertiary study | Completed study (at bachelor level or above) for a period of at least 1 year full-time with a minimum GPA 4.0 |
|
| TOEFL iBT 120 point-scale | Paper-based score: not accepted Internet-based score: 75 (min. 17 in each subtest) |
|
| IELTS | 6.0 overall (min. 5.5 in each subtest) One Skill Retake is accepted for all postgraduate courses |
|
| PTE Academic | 54 overall (min. 46 in each subtest) |
|
| Occupational English Test | Minimum result of ‘B' |
|
| International Baccalaureate | Nov 2012 session & earlier: Grade 5 at English B at standard level or grade 4 at English A1 or A2 at higher level (prior to May 1999, ‘standard level’ was referred to as ‘subsidiary level’) May 2013 session & onwards: Grade 4 at English A: literature or English A: language and literature at higher or standard level | Diploma must be awarded |
| GCE 'A' Levels (from UK or Singapore) | C pass in English (English Language/English Literature) at full Advanced (A2) or Higher 2 (H2) Level | |
| C1 Advanced (formerly CAE) | 2015 and onwards: overall test score of 169 (with no individual band score of less than 162) | Results must be obtained within 2 years prior to course commencement date |
| C2 Proficiency (formerly CPE) | 2015 and onwards: overall test score of 169 (with no individual band score of less than 162) | Results must be obtained within 2 years prior to course commencement date |
| STAT (Multiple Choice) | Overall score of 157 or better Applicants must be 18 or over on or before 31 December in the year of applying |
|
| STPM | C pass in English | |
| HKDSE | Grade 3 in English | |
| Austrian Matura | Grade 4 (Pass) in English | |
| Denmark Upper Secondary School (pre-2007) | Grade 9 in English | |
| Denmark Upper Secondary School (2007 onwards) | Grade 7 in English | |
| Finland High School | Grade 8 in English | |
| German Abitur | Grade 4 in English | |
| DAAD English language test | Grade B in all areas (min. 7 points in all 4 areas) | Within the last 5 years |
| Malaysian SPM | Grade C6 in English | |
| Norway Upper Secondary School | Grade 4 (VG) in English | |
| Swedish Upper Secondary School (Slutbetyg fran Gymnasieskolan) | Grade C/D in final year English |
General information for CQUniversity
Courses available
UndergraduateLocation
Sydney campus
Student Admissions
CQUniversity
400 Kent Street, Sydney NSW 2000