16 Jan 2019
Statistics
Domestic undergraduate applications at 31 October 2018
The Universities Admissions Centre (UAC) processed domestic undergraduate applications for 27 institutions in 2018, mainly in NSW and the ACT.
At the halfway point of the admissions period for tertiary study in 2019 (31 October) UAC had received 63,170 applications for undergraduate study. The breakdown of applicant numbers for the period after early bird closing 29 September to 31 October 2017, as well as a comparison with the same day last year is shown in the following table.
Applications for 2019 admissions at 31 October*
Applicant type | Applications for 2019 admissions at 31 October 2018 | Applications for 2018 admissions at 31 October 2017 | Applications for 2019 admissions at 28 September 2018 | Difference |
---|---|---|---|---|
NSW Year 12 | 39,982 | 41,876 | 38,964 | 1,018 |
ACT Year 12 | 2,289 | 2,194 | 2,263 | 26 |
Interstate & IB Year 12 | 4,636 | 4,748 | 4,492 | 144 |
Non-Year 12 | 16,263 | 17,883 | 13,424 | 2,839 |
TOTAL | 63,170 | 66,701 | 59,143 | 4,027 |
* These figures do not include international applications or applicants applying directly to the institution.