Torrens University Australia
English language proficiency
Torrens University Australia recognises a number of English language tests as proof of English language proficiency. These are set out in the following tables, together with the minimum results required.
PTE Online, IELTS Online, TOEFL iBT home edition and OET@Home tests are not assessed.
Make sure you also read about qualifications that usually satisfy ELP.
Undergraduate
You must also satisfy the Australian Nursing and Midwifery Accreditation Council’s English language proficiency requirements.
Test/Qualification | Minimum result required | Conditions |
---|---|---|
IELTS | IELTS Indicator online test: not accepted 7.0 overall (min. 7.0 in each subtest) |
Only academic version results obtained within 2 years of the course start date |
TOEFL | TOEFL iBT Special Home Edition test: not accepted Paper-based score: not accepted Internet-based score: 94 overall (min. 24 in reading and listening, 27 in writing, 23 in speaking) |
Only results obtained within 2 years of the course start date |
PTE Academic | 65 overall (min. 65 in each subtest) | Only results obtained within 2 years of the course start date |
Test/Qualification | Minimum result required | Conditions |
---|---|---|
IELTS | 5.5 overall (min. 5.0 in each subtest) | Only academic version results obtained within 2 years of the course start date |
TOEFL | Paper-based score: not accepted Internet-based score: 46 overall (min. 14 in writing) |
Only results obtained within 2 years of the course start date |
PTE Academic | 43 overall (min. 35 in listening, reading, speaking and writing) | Only results obtained within 2 years of the course start date |
C1 Advanced (formerly CAE) | 162 overall | Only results obtained within 2 years of the course start date |
B2 First (formerly Cambridge English: First) | 162 overall | Only results obtained within 2 years of the course start date |
EAP | Successful completion | |
OET | Grade of D in each subtest | Only results obtained within 2 years of the course start date |
Test/Qualification | Minimum result required | Conditions |
---|---|---|
IELTS | 5.5 overall (min. 5.5 in each subtest) | Only academic version results obtained within 2 years of the course start date |
TOEFL | Paper-based score: not accepted Internet-based score: 60 (min. 18 in writing) | Only results obtained within 2 years of the course start date |
PTE Academic | 43 overall (min. 43 in listening, reading, writing and speaking) | Only results obtained within 2 years of the course start date |
Test/Qualification | Minimum result required | Conditions |
---|---|---|
IELTS | 6.5 overall (min. 5.5 in each subtest) |
Only academic version results obtained within 2 years of the course start date |
TOEFL | Paper-based score: not accepted Internet-based score: 79 (min. 21 in writing) |
Only results obtained within 2 years of the course start date |
PTE Academic | 58 overall (min. 43 in listening, reading, writing and speaking) |
Only results obtained within 2 years of the course start date |
Test/Qualification | Minimum result required | Conditions |
---|---|---|
IELTS | 6.0 overall | Only academic version results obtained within 2 years of the course start date |
TOEFL | Paper-based score: not accepted Internet-based score: 60 |
Only results obtained within 2 years of the course start date |
PTE Academic | 50 overall | Only results obtained within 2 years of the course start date |
Test/Qualification | Minimum result required | Conditions |
---|---|---|
TOEFL | Paper-based score: not accepted |
Only results obtained within 2 years of the course start date |
IELTS | 6.0 overall (min. 5.5 in each subtest) | Only academic version results obtained within 2 years of the course start date |
PTE Academic | 50 overall (min. 42 in listening, reading, writing and speaking) | Only results obtained within 2 years of the course start date |
C1 Advanced (formerly CAE) | 169 overall (min. 162 in each subtest) | Only results obtained within 2 years of the course start date |
B2 First (formerly Cambridge English: First) | 169 overall (min. 162 in each subtest) | Only results obtained within 2 years of the course start date |
EAP | Successful completion | |
OET | Grade of C in each subtest | Only results obtained within 2 years of the course start date |
Australian TAFE and private provider studies | Completed AQF Diploma or Advanced Diploma or Completion of AQF Certificate IV with 1.0 full-time equivalence |
International Year 12s
You must also satisfy the Australian Nursing and Midwifery Accreditation Council’s English language proficiency requirements.
Test/Qualification | Minimum result required | Conditions |
---|---|---|
IELTS | IELTS Indicator online test: not accepted 7.0 overall (min. 7.0 in each subtest) |
Only academic version results obtained within 2 years of the course start date |
TOEFL | TOEFL iBT Special Home Edition test: not accepted Paper-based score: not accepted Internet-based score: 94 overall (min. 24 in reading and listening, 27 in writing, 23 in speaking) |
Only results obtained within 2 years of the course start date |
PTE Academic | 65 overall (min. 65 in each subtest) | Only results obtained within 2 years of the course start date |
Test/Qualification | Minimum result required | Conditions |
---|---|---|
IELTS | 5.5 overall (min. 5.0 in each subtest) | Only academic version results obtained within 2 years of the course start date |
TOEFL | Paper-based score: not accepted Internet-based score: 46 overall (min. 14 in writing) |
Only results obtained within 2 years of the course start date |
PTE Academic | 43 overall (min. 35 in listening, reading, speaking and writing) | Only results obtained within 2 years of the course start date |
C1 Advanced (formerly CAE) | 162 overall | Only results obtained within 2 years of the course start date |
OET | Grade of D in each subtest | Only results obtained within 2 years of the course start date |
Test/Qualification | Minimum result required | Conditions |
---|---|---|
IELTS | 5.5 overall (min. 5.5 in each subtest) | Only academic version results obtained within 2 years of the course start date |
TOEFL | Paper-based score: not accepted Internet-based score: 60 (min. 18 in writing) | Only results obtained within 2 years of the course start date |
PTE Academic | 43 overall (min. 43 in listening, reading, writing and speaking) | Only results obtained within 2 years of the course start date |
Test/Qualification | Minimum result required | Conditions |
---|---|---|
IELTS | 6.5 overall (min. 5.5 in each subtest) | Only academic version results obtained within 2 years of the course start date |
TOEFL | Paper-based score: not accepted Internet-based score: 79 (min. 21 in writing) |
Only results obtained within 2 years of the course start date |
PTE Academic | 58 overall (min. 43 in listening, reading, writing and speaking) | Only results obtained within 2 years of the course start date |
Test/Qualification | Minimum result required | Conditions |
---|---|---|
IELTS | 6.0 overall | Only academic version results obtained within 2 years of the course start date |
TOEFL | Paper-based score: not accepted Internet-based score: 60 |
Only results obtained within 2 years of the course start date |
PTE Academic | 50 overall | Only results obtained within 2 years of the course start date |
Test/Qualification | Minimum result required | Conditions |
---|---|---|
TOEFL | Paper-based score: not accepted |
Only results obtained within 2 years of the course start date |
IELTS | 6.0 overall (min. 5.5 in each subtest) | Only academic version results obtained within 2 years of the course start date |
PTE Academic | 50 overall (min. 42 in listening, reading, writing and speaking) | Only results obtained within 2 years of the course start date |
C1 Advanced (formerly CAE) | 169 overall (min. 162 in each subtest) | Only results obtained within 2 years of the course start date |
OET | Grade of C in each subtest | Only results obtained within 2 years of the course start date |
Postgraduate
Test/Qualification | Minimum result required | Conditions |
---|---|---|
IELTS | 6.0 overall (min. 5.5 in each subtest) | Only academic version results obtained within 2 years of the course start date |
TOEFL | Paper-based score: not accepted Internet-based score: 60 (min. 18 in writing) |
Only results obtained within 2 years of the course start date |
PTE Academic | 50 overall (min. 42 in listening, reading, speaking and writing) | Only results obtained within 2 years of the course start date |
C1 Advanced (formerly CAE) | 169 (min. 162 in each subtest) | Only results obtained within 2 years of the course start date |
OET | C | Only results obtained within 2 years of the course start date |
International Baccalaureate | Grade 5 in English A at Standard or Higher Level Grade 5 in English B at Standard or Higher Level |
|
Maturazeugnis | English: GPA of 2.0 across final three years of study | |
Studentereksamen | English A: grade of 7 English B: grade of 10 |
|
Finland Matriculation Certificate | English: grade of 8 (out of 13) English A Language: grade of 8 (out of 13) |
|
Abitur | English: grade of 3 (8 points, ‘befriedigend’) | |
HKDSE | 4 in English Language | |
Iceland Studentsprof | English: 5.2 (out of 10) | |
STPM | English Literature (code 920): grade of C | |
VWO | English: grade of 6 | |
Vitnemål | English: grade of 4 / VG | |
Slutbetyg/ Avgångsbetyg | English A or B: grade of C or VG |
Test/Qualification | Minimum result required | Conditions |
---|---|---|
IELTS | 6.5 overall (min. 6.0 in each subtest) | Only academic version results obtained within 2 years of the course start date |
TOEFL | Paper-based score: not accepted Internet-based score: 79 (min. 21 in writing) |
Only results obtained within 2 years of the course start date |
PTE Academic | 58 overall (min. 50 in listening, reading, speaking and writing) | Only results obtained within 2 years of the course start date |
C1 Advanced (formerly CAE) | 176 (min. 169 in each subtest) | Only results obtained within 2 years of the course start date |
OET | C | Only results obtained within 2 years of the course start date |
GCE Advanced level | English: grade of C | |
International Baccalaureate | Grade 5 in English A at Standard or Higher Level Grade 5 in English B at Standard or Higher Level |
|
Maturazeugnis | English: GPA of 2.0 across final three years of study | |
Studentereksamen | English A: grade of 7 English B: grade of 10 |
|
Finland Matriculation Certificate | English: grade of 8 (out of 13) English A Language: grade of 8 (out of 13) |
|
Abitur | English: grade of 3 (8 points, ‘befriedigend’) | |
HKDSE | 4 in English Language | |
Iceland Studentsprof | English: 5.2 (out of 10) | |
STPM | English Literature (code 920): grade of C | |
VWO | English: grade of 6 | |
Vitnemål | English: grade of 4 / VG | |
Slutbetyg/ Avgångsbetyg | English A or B: grade of C or VG |
General information for Torrens University Australia
Location
Sydney, Melbourne, Brisbane and Adelaide campuses
View all campus locations