National Art School
English language proficiency
National Art School recognises a number of English language tests as proof of English language proficiency. These are set out in the following tables, together with the minimum results required.
PTE Online, IELTS Online, TOEFL iBT home edition and OET@Home tests are not assessed.
Make sure you also read about qualifications that usually satisfy ELP.
Undergraduate
Test/Qualification | Minimum result required | Conditions |
---|---|---|
TOEFL | Paper-based score: not accepted |
Only results obtained within 2 years of the course start date |
IELTS | 6.5 overall (min. 6.0 in each subtest) | Only Academic version results obtained within 2 years of the course start date |
Navitas Academic English Program | Successful completion of Academic English 3 with an overall pass of 65% |
|
Australian TAFE and private provider studies | Completed AQF Diploma or Advanced Diploma or TAFE Certificate IV in EAP |
|
Australian Centre for Languages (ACL) | 65% overall in EAP Diploma with pass in all sections |
|
UNSW English Entry course (UEEC) | 7.0 overall or C+ with min. 20 in writing |
|
Sydney English Language Centre (SELC) | Advanced Level EAP 1 overall score 75% |
|
National Centre for English Language Training & Research (NCELTR) | Pass (P) in Direct Entry Programs |
|
Australian College of English (ACE) | EAP 3 overall score 65% |
|
Insearch Language Centre | AEP 10 overall score C |
|
International House Sydney School Test | EAP 2 overall score 85% |
|
International House Waratah Education Centre | EAP 2 overall score 75% |
|
University of Western Sydney English Language Centre | EDE overall score 75% with pass in each section |
|
Australian high school studies | Completion of Year 12 |
|
Secondary or tertiary study | Statement or certificate from the Registrar’s office |
The medium of instruction must be English |
International Year 12s
Test/Qualification | Minimum result required | Conditions |
---|---|---|
TOEFL | Paper-based score: not accepted Internet-based score: 92 (min. 24 in writing) |
Only results obtained within 2 years of the course start date |
IELTS | 6.5 overall (min. 6.0 in each subtest) |
Only Academic version results obtained within 2 years of the course start date |
Australian Centre for Languages (ACL) | 65% overall in EAP Diploma with pass in all sections |
|
Navitas Academic English Program | Successful completion of Academic English 3 with an overall pass of 65% |
|
UNSW English Entry course (UEEC) | 7.0 overall or C+ with min. 20 in writing |
|
Sydney English Language Centre (SELC) | Advanced Level EAP 1 overall score 75% |
|
National Centre for English Language Training & Research (NCELTR) | Pass (P) in Direct Entry Programs |
|
Australian College of English (ACE) | EAP 3 overall score 65% |
|
Insearch Language Centre | AEP 10 overall score C |
|
International House Sydney School Test | EAP 2 overall score 85% |
|
International House Waratah Education Centre | EAP 2 overall score 75% |
|
University of Western Sydney English Language Centre | EDE overall score 75% with pass in each section |
|
Australian high school studies | Completion of Year 12 |
|
Secondary study | Statement or certificate from the Registrar’s office |
The medium of instruction must be English |
General information for National Art School
Location
National Art School
Cnr Forbes St &, Burton St, Darlinghurst NSW 2010