Macquarie University
English language proficiency
Macquarie University recognises a number of English language tests as proof of English language proficiency. These are set out in the following tables, together with the minimum results required.
PTE Online, IELTS Online, TOEFL iBT home edition and OET@Home tests are not assessed.
Make sure you also read about qualifications that usually satisfy ELP.
Undergraduate
| Test/Qualification | Minimum result required | Conditions |
|---|---|---|
| Australian Year 12 | Award of an Australian Year 12 certificate with pass in English Advanced or its equivalent – ATAR not required | |
| TOEFL iBT 120-point Scale | Internet-based score: 107 overall (min. 28 in speaking and listening, 26 in writing, 24 in reading) | Only results obtained within 2 years of the course start date |
| TOEFL iBT 6-point | Internet-based score: 5.5 overall (min. 5 in reading and writing, 6 in listening and speaking) | Only results obtained within 2 years of the course start date |
| IELTS | 7.5 overall (min. 7.0 in reading and writing, 8.0 in listening and speaking) | Only Academic version results obtained within 2 years of the course start date |
| PTE Academic | 76 overall (min. 66 in reading, 73 in writing, 72 in listening and 88 in speaking) | Only results obtained within 2 years of the course start date |
| LanguageCert Academic | Test must be taken at an official test centre 81 overall (min. 89 in speaking, 80 in listening, 78 in writing and 71 in reading) | Only results obtained within 2 years of the course start date |
| Occupational English Test (OET) | B in reading and writing, A in listening and speaking | Only results obtained within 2 years of the course start date |
| International Baccalaureate | May 2013 session onwards: Grade 6 in English A: Literature/English A: Language and Literature at higher level or Grade 7 in English A Literature/English A: Language and Literature at standard level | Diploma must be awarded |
| GCE 'A' Levels (from UK) | Grade A* in English | |
| C1 Advanced (formerly CAE) or C2 Proficency (formerly CPE) | 191 (min. 185 in reading and writing, 200 in listening and speaking) | Only results obtained within 2 years of the course start date |
| Hong Kong Diploma of Secondary Education (HKDSE) | Level 5** in English | |
| Australian TAFE and private provider studies | Awarded an AQF Certificate IV in English for Academic Purposes, AQF Diploma or AQF Advanced Diploma | |
| Macquarie University College English Language Program - Direct Entry Program | Completed program with minimum grade of distinction in overall score and Integrated Speaking component | |
| Units at non-award level at Macquarie University | Completion of four (4) units | |
| Other qualifications | Refer to English language requirements |
| Test/Qualification | Minimum result required | Conditions |
|---|---|---|
| Australian Year 12 | Award of an Australian Year 12 certificate with pass in English Advanced or its equivalent – ATAR not required | |
| TOEFL iBT 120-point Scale | Internet-based score: 95 overall (min. 23 in speaking and writing, 20 in listening, 22 in reading) | Only results obtained within 2 years of the course start date |
| TOFEL iBT 6-point Scale | Internet-based score: 5 overall (min. 4.5 in each subtest) | Only results obtained within 2 years of the course start date |
| IELTS | 7.0 overall (min. 6.5 in each subtest) | Only Academic version results obtained within 2 years of the course start date |
| PTE Academic | 68 overall (min. 66 in speaking, 55 in listening, 64 in writing and 56 in reading) | Only results obtained within 2 years of the course start date |
| LanguageCert Academic | Test must be taken at an official test centre 73 overall (min. 76 in speaking, 71 in writing, 65 in reading and 62 in listening) | Only results obtained within 2 years of the course start date |
| Occupational English Test (OET) | B in reading and listening, C+ in writing and speaking | Only results obtained within 2 years of the course start date |
| Duolingo English Test (DET) | 135 overall (min. 120 in reading, listening and speaking, 135 in writing) | For only remote students where attending a test centre would results in hardship, and only results obtained within 2 years of the course start date |
| International Baccalaureate | May 2013 session onwards: Grade 5 in English A: Literature/English A: Language and Literature at higher level or Grade 6 in English A Literature/English A: Language and Literature at standard level | Diploma must be awarded |
| GCE 'A' Levels (from UK) | Grade A in English | |
| GCE AS-Levels (from UK) | Grade A in English | |
| C1 Advanced (formerly CAE) or C2 Proficiency (formerly CPE) | 185 (min. 176 each subtest) | Only results obtained within 2 years of the course start date |
| Hong Kong Diploma of Secondary Education (HKDSE) | Level 5* in English language | |
| Australian TAFE and private provider studies | Awarded an AQF Certificate IV in English for Academic Purposes, AQF Diploma or AQF Advanced Diploma | |
| Macquarie University College English Language Program - Direct Entry Program | For B Laws, B Laws double degrees and B Exercise and Sports Science only; Completed program with minimum grade of Credit in overall score | |
| Units at non-award level at Macquarie University | Completion of four (4) units | |
| Other Qualifications | Refer to English language requirements |
| Test/Qualification | Minimum result required | Conditions |
|---|---|---|
| Australian Year 12 | Award of an Australian Year 12 certificate with pass in English Advanced or its equivalent – ATAR not required | |
| TOEFL iBT 120-point Scale | Paper-based score: not accepted Internet-based score: 95 overall (min. 25 in speaking, 24 in writing, reading and listening) | Only results obtained within 2 years of the course start date |
| TOFEL iBT 6-point Scale | Internet-based score: 5 overall (min. 5 in speaking, reading and listening, 4.5 in writing) | Only results obtained within 2 years of the course start date |
| IELTS | 7.0 overall (min. 7.0 in reading, listening and speaking, 6.5 in writing) | Only Academic version results obtained within 2 years of the course start date |
| PTE Academic | 68 overall (min. 76 in speaking, 66 in listening and reading and 73 in writing) | Only results obtained within 2 years of the course start date |
| Occupational English Test (OET) | B in reading, listening and speaking, C+ in writing | Only results obtained within 2 years of the course start date |
| LanguageCert Academic | Tests must be taken at an official test centre 73 overall (min. 82 in speaking, 71 in writing and reading, 67 in listening) | Only results obtained within 2 years of the course start date |
| International Baccalaureate | May 2013 session onwards: Grade 5 in English A: Literature/English A: Language and Literature at higher level or Grade 6 in English A Literature/English A: Language and Literature at standard level | Diploma must be awarded |
| GCE 'A' Levels (from UK) | Grade A in English | |
| Other qualifications | Refer to English language requirements |
| Test/Qualification | Minimum result required | Conditions |
|---|---|---|
| Australian Year 12 | Award of an Australian Year 12 certificate with pass in English Advanced or its equivalent – ATAR not required | |
| TOEFL iBT 120-point Scale | Internet-based score: 66 overall (min. 16 in speaking, 9 in listening, 13 in writing, 10 in reading) | Only results obtained within 2 years of the course start date |
| TOFEL iBT 6-point Scale | Internet-based score: 3.5 overall (min. 3.0 in each subtest) | Only results obtained within 2 years of the course start date |
| IELTS | 5.5 overall (min. 5.0 in each subtest) | Only results obtained within 2 years of the course start date |
| PTE Academic | 46 overall (min. 38 in speaking, 39 in listening, 40 in writing, 41 in reading) | Only results obtained within 2 years of the course start date |
| Occupational English Test (OET) | C in each subtest | Only results obtained within 2 years of the course start date |
| Duolingo English Test | 100 overall (min. 90 in reading and writing, 85 in listening and speaking) | Only results obtained within 2 years of the course start date |
| LanguageCert Academic | 54 overall (min. 54 in speaking, 45 in writing, 44 in reading and 41 in listening) | Only results obtained within 2 years of the course start date |
| International Baccalaureate | English A: Literature/English A: Language and Literature at standard or higher level OR Grade 3 in English B at higher or standard level | Diploma must be awarded |
| Macquarie University College English Language Program - Direct Entry Program | Complete program with minimum of Pass in overall score and Pass in writing | |
| Other qualifications | Refer to English language requirements |
| Test/Qualification | Minimum result required | Conditions |
|---|---|---|
| Australian Year 12 | Award of an Australian Year 12 certificate with pass in English Advanced or its equivalent – ATAR not required | |
| TOEFL iBT 120-point Scale | Internet-based score: 73 overall (min. 18 in speaking, 13 in listening, 16 in writing, 12 in reading) | Only results obtained within 2 years of the course start date |
| TOFEL iBT 6-point Scale | Internet-based score: 4 overall (min. 3.5 in each subtest) | Only results obtained within 2 years of the course start date |
| IELTS | 6.0 overall (min 5.5 in each subtest) | Only results obtained within 2 years of the course start date |
| PTE Academic | 52 overall (min. 46 in speaking and listening, 50 in writing, 47 in reading) | Only results obtained within 2 years of the course start date |
| Occupational English Test (OET) | C in each subtest | Only results obtained within 2 years of the course start date |
| Duolingo English Test | 115 overall (min. 100 in each subtest) | Only results obtained within 2 years of the course start date |
| LanguageCert Academic | Test must be taken at an official test centre. 61 overall (min. 62 in speaking, 56 in writing, 54 in reading and 49 in listening) | Only results obtained within 2 years of the course start date |
| International Baccalaureate | English A: Literature/English A: Language and Literature at standard or higher level OR Grade 3 in English B at higher level or Grade 4 in English B at standard level | Diploma must be awarded |
| Australian TAFE and private provider studies | Awarded an AQF Certificate IV, AQF Diploma or AQF Advanced Diploma | |
| Macquarie University College English Language Program - Direct Entry Program | Complete program with minimum of Pass in overall score and Pass in writing | |
| Other qualifications | Refer to English language requirements |
| Test/Qualification | Minimum result required | Conditions |
|---|---|---|
| Australian Year 12 | Award of an Australian Year 12 certificate with pass in English Advanced or its equivalent – ATAR not required | |
| Macquarie University Foundation Program or Intensive Program | Completion | |
| TOEFL iBT 120-point Scale | Internet-based score: 86 overall (min. 20 in speaking and writing, 17 in listening and 18 in reading) | Only results obtained within 2 years of the course start date |
| TOFEL iBT 6-point Scale | Internet-based score: 4.5 overall (min. 4 in each subtest) | Only results obtained within 2 years of the course start date |
| IELTS | 6.5 overall (min. 6.0 in each subtest) | Only Academic version results obtained within 2 years of the course start date |
| PTE Academic | 60 overall (min. 54 in speaking, 50 in listening, 55 in writing and 51 in reading) | Only results obtained within 2 years of the course start date |
| Occupational English Test (OET) | C+ in reading and listening, C/C+ in writing and speaking | Only results obtained within 2 years of the course start date |
| Duolingo English Test (DET) | 125 overall (110 in speaking, reading and listening, 120 in writing) | For only remote students where attending a test centre would result in hardship, and only results obtained within 2 years of the course start date |
| LanguageCert Academic | Test must be taken at an official test centre 67 overall (min. 70 in speaking, 64 in writing, 60 in reading and 57 in listening) | Only results obtained within 2 years of the course start date |
| International Baccalaureate | May 2013 session onwards: Grade 4 in English A: Literature/English A: Language and Literature at standard or higher level OR Grade 4 in English B at higher level OR Grade 5 in English B at standard level | Diploma must be awarded |
| GCE 'A' Levels (from UK) | Grade C in English | |
| GCE AS-Levels (from UK) | Grade B in English | |
| C1 Advanced (formerly CAE) or C2 Proficiency (formerly CPE) | 180 overall (min. 169 in each subtest) | Only results obtained within 2 years of the course start date |
| Hong Kong Diploma or Secondary Education (HKDSE) | Level 4 in English language | |
| Australian TAFE and private provider studies | Awarded an AQF Certificate IV in English for Academic Purposes, AQF Diploma or AQF Advanced Diploma | |
| Macquarie University College English Language Program - Direct Entry Program | Completed program with minimum grade of Pass in overall score | |
| Units at non-award level at Macquarie University | Completion of four (4) units | |
| Other qualifications | Refer to English language requirements |
International Year 12s
| Test/Qualification | Minimum result required | Conditions |
|---|---|---|
| TOEFL | Internet-based score: 105 overall (min. 26 in speaking, 28 in listening, 27 in writing, 24 in reading) | Only results obtained within 2 years of the course start date |
| IELTS | 7.5 overall (min. 7.0 in reading and writing, 8.0 in listening and speaking) | Only Academic version results obtained within 2 years of the course start date |
| PTE Academic | 75 overall (min. 66 in reading and writing, 82 in listening and speaking) | Only results obtained within 2 years of the course start date |
| International Baccalaureate | May 2013 session onwards: Grade 6 in English A: Literature/English A: Language and Literature at higher level or Grade 7 in English A Literature/English A: Language and Literature at standard level | |
| C1 Advanced (formerly CAE) | 191 (min. 185 in reading and writing, 200 in listening and speaking) | Only results obtained within 2 years of the course start date |
| C2 Proficiency (formerly CPE) | 191 (min. 185 in reading and writing, 200 in listening and speaking) |
Only results obtained within 2 years of the course start date |
| Test/Qualification | Minimum result required | Conditions |
|---|---|---|
| TOEFL | Internet-based score: 94 overall (min. 24 in writing, 19 in reading, 20 in listening and speaking) |
Only results obtained within 2 years of the course start date |
| IELTS | 7.0 overall (min. 6.5 in each subtest) |
Only Academic version results obtained within 2 years of the course start date |
| PTE Academic | 66 overall (min. 58 in listening, reading, speaking and writing) |
Only results obtained within 2 years of the course start date |
| International Baccalaureate | Grade 5 in English A: Literature/English A: Language and Literature at higher level
OR Grade 6 in English A Literature/English A Language and Literature at standard level | |
| C1 Advanced (formerly CAE) | 185 (min. 176 in listening, reading, speaking and writing) |
Only results obtained within 2 years of the course start date |
| C2 Proficiency (formerly CPE) |
185 (min. 176 in listening, reading, speaking and writing) |
Only results obtained within 2 years of the course start date |
| Test/Qualification | Minimum result required | Conditions |
|---|---|---|
| TOEFL | For Diploma & Intensive Program: |
Only results obtained within 2 years of the course start date |
| IELTS | For Diploma & Intensive Program: 6.0 overall (min. 5.5 in each subtest) For Standard Foundation: 5.5 overall (min. 5.0 in each subtest) |
Only Academic version results obtained within 2 years of the course start date |
| PTE Academic | For Diploma & Intensive Program: 52 overall (min. 46 in listening, reading, speaking and writing) For Standard Foundation: 45 overall (min. 41 in listening, reading, speaking and writing) |
Only results obtained within 2 years of the course start date |
| International Baccalaureate | For Diploma & Intensive Program: For Standard Foundation: |
Diploma must be awarded |
| C1 Advanced (formerly CAE) | Diploma & Intensive Program: 169 overall (min. 162 in reading, writing, listening and speaking) Standard Foundation: 162 overall (min. 154 in reading, writing, listening and speaking) |
Only results obtained within 2 years of the course start date |
| C2 Proficiency (formerly CPE) | Diploma & Intensive Program: 169 overall (min. 162 in reading, writing, listening and speaking) Standard Foundation: 162 overall (min. 154 in reading, writing, listening and speaking) |
Only results obtained within 2 years of the course start date |
| Test/Qualification | Minimum result required | Conditions |
|---|---|---|
| TOEFL | Internet-based score: 83 overall (min. 18 in speaking, 12 in listening, 21 in writing, 13 in reading) |
Only results obtained within 2 years of the course start date |
| IELTS | 6.5 overall (min. 6.0 in each subtest) | Only Academic version results obtained within 2 years of the course start date |
| PTE Academic | 58 overall (min. 52 in listening, reading, speaking and writing) | Only results obtained within 2 years of the course start date |
| International Baccalaureate | Grade 4 in English A: Literature or English A: Language and Literature at higher or standard level |
Diploma must be awarded |
| C1 Advanced (formerly CAE) | 180 (min. 169 in listening, reading, speaking and writing) | Only results obtained within 2 years of the course start date |
| C2 Proficiency (formerly CPE) | 180 (min. 169 in listening, reading, speaking and writing) |
Only results obtained within 2 years of the course start date |
Postgraduate
| Test/Qualification | Minimum result required | Conditions |
|---|---|---|
| TOEFL | Internet-based score: 98 overall (min. 23 in speaking, 24 in listening and reading, 27 in writing) |
Only results obtained within 2 years of the course start date |
| IELTS | 7.0 overall (min. 7.0 in each subtest) IELTS Indicator / IELTS Online test: not accepted |
Only Academic version results obtained within 2 years of the course start date |
| PTE Academic | 66 overall (min. 66 in all Communicative skills) PTE Academic Online: not accepted |
Only results obtained within 2 years of the course start date |
Graduates of accredited programs will be eligible to apply to register and practise as a physiotherapist. In order to register, graduates must also meet the Physiotherapy Board of Australia registration standards, including those for English language skills and criminal history.
| Test/Qualification | Minimum result required | Conditions |
|---|---|---|
| TOEFL | Paper-based score: not accepted Internet-based score: 98 overall (min. 23 in speaking, 24 in listening and reading, 27 in writing) |
Only results obtained within 2 years of the course start date |
| IELTS | 7.0 overall (min. 7.0 in each subtest) IELTS Indicator/IELTS Online test: not accepted |
Only Academic version results obtained within 2 years of the course start date |
| PTE Academic | 66 overall (min. 66 in all Communicative skills) PTE Academic Online: not accepted |
Only results obtained within 2 years of the course start date |
| Test/Qualification | Minimum result required | Conditions |
|---|---|---|
| TOEFL | Paper-based score: not accepted Internet-based score: 94 overall (min. 20 in speaking and listening, 24 in writing, 19 in reading) |
Only results obtained within 2 years of the course start date |
| IELTS | 7.0 overall (min. 6.5 in each subtest) IELTS Indicator / IELTS Online test: not accepted |
Only Academic version results obtained within 2 years of the course start date |
| PTE Academic | 66 overall (min. 58 in all Communicative skills) PTE Academic Online: not accepted |
Only results obtained within 2 years of the course start date |
| International Baccalaureate | May 2013 session & onwards: |
Diploma must be awarded |
| GCE 'A' Levels (from UK or Singapore) | UK A Levels: A in English (English Language/English Literature) at full Advanced (A2) Level Singapore A Levels: A in English Language and Linguistics/Literature in English at Higher (H2) Level |
|
| C1 Advanced (formerly CAE) | 185 |
Only results obtained within 2 years of the course start date |
| C2 Proficiency (formerly CPE) | 185 | Only results obtained within 2 years of the course start date |
| HKDSE | 5* in English language | |
| HKALE | B pass in Use of English |
| Test/Qualification | Minimum result required | Conditions |
|---|---|---|
| TOEFL | Paper-based score: not accepted Internet-based score: 94 overall (min. 24 in writing, 19 in reading, 20 in listening and speaking) |
Only results obtained within 2 years of the course start date |
| IELTS | 7.0 overall (min. 6.5 in each subtest) IELTS Indicator / IELTS Online test: not accepted |
Only Academic version results obtained within 2 years of the course start date |
| PTE Academic | 66 overall (min. 58 in each subtest) PTE Academic Online: not accepted |
Only results obtained within 2 years of the course start date |
| International Baccalaureate | May 2013 session & onwards: |
Diploma must be awarded |
| GCE 'A' Levels (from UK or Singapore) | UK A Levels: A in English (English Language/English Literature) at full Advanced (A2) Level Singapore A Levels: A in English Language and Linguistics/Literature in English at Higher (H2) Level |
|
| C1 Advanced (formerly CAE) | 185 | Only results obtained within 2 years of the course start date |
| C2 Proficiency (formerly CPE) | 185 | Only results obtained within 2 years of the course start date |
| HKDSE | 5* in English language | |
| HKALE | B pass in Use of English |
| Test/Qualification | Minimum result required | Conditions |
|---|---|---|
| TOEFL | Paper-based score: not accepted Internet-based score: 98 overall (min. 23 in speaking, 24 in listening and reading, 27 in writing) |
Only results obtained within 2 years of the course start date |
| IELTS | 7.0 overall (min. 7.0 in each subtest) IELTS Indicator / IELTS Online test: not accepted |
Only Academic version results obtained within 2 years of the course start date |
| PTE Academic | 66 overall (min. 66 in all Communicative skills) PTE Academic Online: not accepted |
Only results obtained within 2 years of the course start date |
| Other | As per the mandatory registration standards, you may satisfy the English language requirements if you have completed:
For more information, visit the Psychology Board of Australia website. |
| Test/Qualification | Minimum result required | Conditions |
|---|---|---|
| TOEFL | Paper-based score: not accepted Internet-based score: 83 overall (min. 18 in speaking, 12 in listening, 21 in writing, 13 in reading) |
Only results obtained within 2 years of the course start date |
| IELTS | 6.5 overall (min. 6.0 in each subtest) IELTS Indicator / IELTS Online test: not accepted |
Only Academic version results obtained within 2 years of the course start date |
| PTE Academic | 58 overall (min. 52 in all Communicative skills) PTE Academic Online: not accepted |
Only results obtained within 2 years of the course start date |
| International Baccalaureate | May 2013 session & onwards: Grade 4 at higher level in English A: Literature/English A: Language and Literature Grade 4 at higher level in English B |
Diploma must be awarded |
| GCE 'A' Levels (from UK or Singapore) | UK A Levels: B in English (English Language/English Literature) at full Advanced (A2) Level Singapore A Levels: B in English Language and Linguistics/Literature in English at Higher (H2) Level |
|
| C1 Advanced (formerly CAE) | 180 |
Only results obtained within 2 years of the course start date |
| C2 Proficiency (formerly CPE) | 180 | Only results obtained within 2 years of the course start date |
| HKDSE | 5 in English language | |
| HKALE | C pass in Use of English |
General information for Macquarie University
Location
Ground Floor, 18 Wally's Walk, Macquarie University,
North Ryde NSW 2109