Charles Sturt University
English language proficiency
Charles Sturt University recognises a number of English language tests as proof of English language proficiency. These are set out in the following tables, together with the minimum results required.
PTE Online, IELTS Online, TOEFL iBT home edition and OET@Home tests are not assessed.
Make sure you also read about qualifications that usually satisfy ELP.
Undergraduate
Test/Qualification | Minimum result required | Conditions |
---|---|---|
TOEFL | Paper-based score: not accepted Internet-based score: 79 (min. 19 in writing, 17 in reading, listening and speaking) |
Only results obtained within 2 years of the course start date |
IELTS | 6.5 overall (min. 6.0 in each subtest) | Only Academic version results obtained within 2 years of the course start date |
PTE Academic | 58 overall (min. 50 in listening, reading, writing and speaking) | Only results obtained within 2 years of the course start date |
C1 Advanced (formerly CAE) | 176 (min. 169 in each skill area) | Only results obtained within 2 years of the course start date |
C2 Proficiency (formerly CPE) | 176 (min. 169 in each skill area) | Only results obtained within 2 years of the course start date |
HKALE | D pass in Use of English | No other conditions |
HKDSE | 4 in English language | No other conditions |
German DAAD | min. of 2 A scores and a B score | No other conditions |
Swedish High School English | min. C | Result no older than 8 years from course start date |
Norwegian High School English | min. 4 | Result no older than 8 years from course start date |
Finnish High School English | min. 8 | Result no older than 8 years from course start date |
Danish High School English | min. 7 in English A or min. 10 in English B from test results after 1 August 2007 |
Result no older than 8 years from course start date |
EAP4 | min. D grade | Only results obtained within 2 years of the course start date |
ISLPR | Level 3+ (min. Level 3 in each skill areas) | Only results obtained within 2 years of the course start date |
Tertiary study | Written evidence of completion of a university degree that was conducted and examined solely in English. Acceptable forms of evidence include transcripts indicating that the language of instruction was English or by the provision of a certified written statement from the academic institution. | Language of instruction must be English |
Only results obtained no more than 2 years prior to 1 January of the year in which the course starts (eg for all courses starting in 2023, test must have been taken on or after 1 January 2021)
Test/Qualification | Minimum result required | Conditions |
---|---|---|
TOEFL | Paper-based score: not accepted Internet-based score: 79 (min. 22 in writing, 20 in reading, listening and speaking) |
Only results obtained within 2 years of the course start date |
IELTS | 6.5 overall (min. 6.5 in each subtest) | Only Academic version results obtained within 2 years of the course start date |
PTE Academic | 58 overall (min. 58 in listening, reading, writing and speaking) | Only results obtained within 2 years of the course start date |
C1 Advanced (formerly CAE) | 176 (min. 176 in each skill area) | Only results obtained within 2 years of the course start date |
C2 Proficiency (formerly CPE) | 176 (min. 176 in each skill area) | Only results obtained within 2 years of the course start date |
ISLPR | Level 3+ (min. Level 3 in each skill areas) | No other conditions |
Test/Qualification | Minimum result required | Conditions |
---|---|---|
TOEFL | Paper-based score: not accepted Internet-based score: 94 (min. 22 in writing, 20 in reading, listening and speaking) |
Only results obtained within 2 years of the course start date |
IELTS | 7.0 overall (min. 6.5 in each subtest) | Only Academic version results obtained within 2 years of the course start date |
PTE Academic | 65 overall (min. 58 in listening, reading, writing and speaking) | Only results obtained within 2 years of the course start date |
C1 Advanced (formerly CAE) | 185 (min. 176 in each skill area) | Only results obtained within 2 years of the course start date |
C2 Proficiency (formerly CPE) | 185 (min. 176 in each skill area) | Only results obtained within 2 years of the course start date |
ISLPR | Level 4 (min. Level 3+ in each skill areas) | Only results obtained within 2 years of the course start date |
Test/Qualification | Minimum result required | Conditions |
---|---|---|
TOEFL | Paper-based score: not accepted Internet-based score: 94 (min. 27 in writing, 24 in reading and listening, 23 in speaking) |
Only results obtained within 2 years of the course start date |
IELTS | 7.0 overall (min. 7.0 in each subtest) | Only Academic version results obtained within 2 years of the course start date |
PTE Academic | 65 overall (min. 65 in listening, reading, writing and speaking) | Only results obtained within 2 years of the course start date |
C1 Advanced (formerly CAE) | 185 (min. 176 in each skill area) | Only results obtained within 2 years of the course start date |
C2 Proficiency (formerly CPE) | 185 (min. 176 in each skill area) | Only results obtained within 2 years of the course start date |
ISLPR | Level 4 (min. Level 3+ in each skill area) | Only results obtained within 2 years of the course start date |
You must also satisfy the Australian Nursing and Midwifery Accreditation Council’s English language proficiency requirements.
Test/Qualification | Minimum result required | Conditions |
---|---|---|
TOEFL | TOEFL iBT Special Home Edition test: not accepted for nursing Paper-based score: not accepted Internet-based score: 94 (min. 24 in listening and reading, 27 in writing and 23 in speaking) |
Only results obtained within 2 years of the course start date |
IELTS | IELTS Indicator online test: not accepted for nursing 7.0 overall (min. 7.0 in each subtest) A student will be required to complete an IELTS test at the prescribed level for registration purposes |
Only Academic version results obtained within 2 years of the course start date |
PTE Academic | 65 overall (min. 65 in listening, reading, speaking and writing) |
Only results obtained within 2 years of the course start date |
Other | If you were born in and completed at least one qualification in Australia, Canada, Ireland, New Zealand, United Kingdom (including Northern Ireland), USA or South Africa – contact CSU's Admissions Office for more information. |
Language of instruction must be English |
Test/Qualification | Minimum result required | Conditions |
---|---|---|
TOEFL | Paper-based score: not accepted Internet-based score: 100 (min. 27 in writing, 23 in speaking, 24 in listening and reading) |
Only results obtained within 2 years of the course start date |
IELTS | 7.0 overall (min. 7.0 in each subtest) | Only Academic version results obtained within 2 years of the course start date |
PTE Academic | 65 (min. 65 in listening, reading, speaking and writing) | Only results obtained within 2 years of the course start date |
International Baccalaureate | Nov 2012 session & earlier: English A2 at higher or standard level (prior to May 1999, ‘standard level’ was referred to as ‘subsidiary level’) May 2013 session & onwards: Grade 5 at higher level or Grade 6 at standard level in English A: literature or English A: language and literature at higher level |
Diploma must be awarded |
GCE 'A' Levels (from UK or Singapore) | A pass at full Advanced (A2) or Higher 2 (H2) level in English (English Language/English Literature) |
No other conditions |
C1 Advanced, formerly CAE | 185 |
Only results obtained within 2 years of the course start date |
C2 Proficiency, formerly CPE | 185 |
Only results obtained within 2 years of the course start date |
STPM | A pass in English (914) or Literature (920) | No other conditions |
HKALE | B pass in Use of English | No other conditions |
HKDSE | 5* in English Language or Literature in English | No other conditions |
Western Sydney, The College | EAP 5 Grade = 65% (AND pass in test) OR Completion of University Foundation Studies OR Successful completion of four diploma units |
No other conditions |
Test/Qualification | Minimum result required | Conditions |
---|---|---|
TOEFL | Paper-based score: Not accepted Internet-based score: 94 (min. 25 writing, 23 in reading, listening and speaking) |
Only results obtained within 2 years of the course start date |
IELTS | 7.0 overall (min. 7.0 in each subtest) | Only Academic version results obtained within 2 years of the course start date |
PTE Academic | 65 overall (min. 65 in listening, reading, writing and speaking) | Only results obtained within 2 years of the course start date |
C1 Advanced (formerly CAE) | 185 (min. 185 in each subtest) | Only results obtained within 2 years of the course start date |
C2 Proficiency (formerly CPE) | 185 (min. 185 in each subtest) | Only results obtained within 2 years of the course start date |
ISLPR | Level 4 (min. Level 4 in each skill areas) | Only results obtained within 2 years of the course start date |
Secondary and/or tertiary studies | Completed qualification and no less than 5 years full time equivalence study in Australia, Canada, Ireland, New Zealand, United Kingdom, USA or South Africa | Language of instruction and examination must be in English |
Other | Current AHPRA registration | No other conditions |
If you were born in and completed at least one qualification in Australia, Canada, Ireland, New Zealand, United Kingdom (including Northern Ireland), USA or South Africa – contact CSU's Admissions Office for more information. | Language of instruction must be English |
Specific courses in this group
B Education (K–12)
B Education (Early Childhood and Primary)
B Education (Technology and Applied Studies)
B Education (Birth to Five Years)
Test/Qualification | Minimum result required | Conditions |
---|---|---|
TOEFL | Paper-based score: Not accepted Internet-based score: 102 (min. 25 in writing, 23 in reading, 27 listening and speaking) |
Only results obtained within 2 years of the course start date |
IELTS | 7.5 overall (min. 7.0 in reading and writing, min. 8.0 in speaking and listening) | Only Academic version results obtained within 2 years of the course start date |
PTE Academic | 73 (min. 68 in listening, reading, writing and speaking) | Only results obtained within 2 years of the course start date |
C1 Advanced (formerly CAE) | 191 (min. 185 in each subtest) | Only results obtained within 2 years of the course start date |
C2 Proficiency (formerly CPE) | 191 (min. 185 in each subtest) | Only results obtained within 2 years of the course start date |
ISLPR | Level 4 in all four skill areas |
|
Secondary and/or tertiary studies | Completed qualification and no less than 5 years full time equivalence study in Australia, Canada, Ireland, New Zealand, United Kingdom, USA or South Africa |
|
Other | If you were born in and completed at least one qualification in Australia, Canada, Ireland, New Zealand, United Kingdom (including Northern Ireland), USA or South Africa – contact CSU's Admissions Office for more information | Language of instruction must be English |
Test/Qualification | Minimum result required | Conditions |
---|---|---|
Secondary and/or tertiary studies | Successfully completed two years of full-time secondary and/or tertiary studies with English as sole medium of instruction and assessment. Written evidence of completion can include transcripts indicating that the language of instruction was English, or a certified statement from the academic institution. | No other conditions |
TOEFL | Paper-based score: not accepted Internet-based score: 60 (min. 16 in writing, 14 in reading, listening and speaking) |
Only results obtained within 2 years of the course start date |
IELTS | 6.0 overall (min. 5.5 in each subtest) | Only Academic version results obtained within 2 years of the course start date |
PTE Academic | 50 overall (min. 42 listening, reading, writing and speaking) | Only results obtained within 2 years of the course start date |
International Baccalaureate | Grade 3 in English A: Language and Literature or English A: Literature at higher level OR Grade 4 in English A: Language and Literature or English A: Literature at standard level | Diploma must be awarded |
GCE 'A' Levels (from UK or Singapore) | C pass in one of the following humanities subjects at full Advanced (A2) or Higher 2 (H2) Level: Ancient History/Classical Studies, Anthropology, Archaeology, Citizenship Studies, Communication Studies, Creative Writing, Critical Thinking (formerly Critical and Contextual Studies), Economics, English (English Language/English Literature), Film Studies, General Studies, Global Perspectives and Research, Government and Politics, History, History of Art, Humanities, Journalism, Law, Media Studies (Media is not a humanities subject), Philosophy, Religious Studies, Social Policies, Sociology, Drama and Theatre, World Development | No other conditions |
GCSE/GCE 'O' Levels (from UK or Singapore) | B pass in English Acceptable CIE and Edexcel International IGCSE subjects: English – First Language, English Language, English – Second Language, English as a Second Language (ESL), English – Literature, English Literature |
No other conditions |
C1 Advanced (formerly CAE) | 169 (min. 162 in each skill area) | Only results obtained within 2 years of the course start date |
C2 Proficiency (formerly CPE) | 169 (min. 162 in each skill area) | Only results obtained within 2 years of the course start date |
HKALE | D pass in Use of English | No other conditions |
HKDSE | 4 in English language | No other conditions |
Australian TAFE and private provider studies | Completed AQF Certificate IV (including English for Academic Purposes) or completed Advanced Certificate | No other conditions |
STAT (Multiple Choice) | 155 in the verbal component | No other conditions |
UNSW Foundation Year | Completion of program with C pass in Academic English | No other conditions |
Uniworld English College English for Tertiary Entrance course | Successful completion | No other conditions |
Embassy CES 'English for Academic Purposes Programme' (EAPP) | Satisfactory completion | No other conditions |
Ability EAP program | Level 3 pass | No other conditions |
Macquarie English EAP2 or EAP3 program | Completion of program | No other conditions |
Strathfield College EAP program | Completion of program | No other conditions |
Australian International College of English | EAP3 (6.0) and EAP4 (6.5) | No other conditions |
IRI Diploma in English | Successful completion of program | No other conditions |
Chisholm Institute of TAFE Advanced Level General English Language Program | Successful completion of program | No other conditions |
German DAAD | min. of 2 A scores and no score below B | No other conditions |
Swedish High School English | min. C | Result no older than 5 years from course start date |
Norwegian High School English | min. 4 | Result no older than 5 years from course start date |
Finnish High School English | min. 8 | Result no older than 5 years from course start date |
Danish High School English | min. 7 in English A or min. 10 in English B (from test results after 1 August 2007) | Result no older than 5 years from course start date |
UTS Insearch | AE4 or AE5 | No other conditions |
Canberra Institute of Technology (CIT) | English Advanced | No other conditions |
ISLPR | Level 3 | Only results obtained within 2 years of the course start date |
Other | If you don't meet the university’s requirements, you may still be admitted on the recommendation of the Executive Dean of the appropriate faculty. We recommend you send in a written request outlining how you've achieved English Language Proficiency with your application for admission. | No other conditions |
International Year 12s
Test/Qualification | Minimum result required | Conditions |
---|---|---|
TOEFL | Paper-based score: not accepted Internet-based score: 79 (min. 19 writing, 17 in reading, listening and speaking) |
Only results obtained within 2 years of the course start date |
IELTS | 6.5 overall (min. 6.0 in each subtest) | Only Academic version results obtained within 2 years of the course start date |
PTE Academic | 58 overall (min. 50 in listening, reading, speaking and writing) | Only results obtained within 2 years of the course start date |
C1 Advanced (formerly CAE) | 176 (min. 169 in each skill area) | Only results obtained within 2 years of the course start date |
C2 Proficiency (formerly CPE) | 176 (min. 169 in each skill area) | Only results obtained within 2 years of the course start date |
Test/Qualification | Minimum result required | Conditions |
---|---|---|
TOEFL | Paper-based score: not accepted Internet-based score: 79 (min. 22 writing, 20 in reading, listening and speaking) |
Only results obtained within 2 years of the course start date |
IELTS | 6.5 overall (min. 6.5 in each subtest) | Only Academic version results obtained within 2 years of the course start date |
PTE Academic | 58 overall (min. 58 in listening, reading, speaking and writing) | Only results obtained within 2 years of the course start date |
C1 Advanced (formerly CAE) | 176 (min. 176 in each skill area) | Only results obtained within 2 years of the course start date |
C2 Proficiency (formerly CPE) | 176 (min. 176 in each skill area) | Only results obtained within 2 years of the course start date |
Test/Qualification | Minimum result required | Conditions |
---|---|---|
TOEFL | Paper-based score: not accepted Internet-based score: 94 (min. 22 writing, 20 in reading, listening and speaking) |
Only results obtained within 2 years of the course start date |
IELTS | 7.0 overall (min. 6.5 in each subtest) | Only Academic version results obtained within 2 years of the course start date |
PTE Academic | 65 overall (min. 58 in listening, reading, speaking and writing) | Only results obtained within 2 years of the course start date |
C1 Advanced (formerly CAE) | 185 (min. 176 in each skill area) | Only results obtained within 2 years of the course start date) |
C2 Proficiency (formerly CPE) | 185 (min. 176 in each skill area) | Only results obtained within 2 years of the course start date |
Test/Qualification | Minimum result required | Conditions |
---|---|---|
TOEFL | Paper-based score: not accepted Internet-based score: 94 (min. 27 in writing, 24 in reading and listening, 23 in speaking) |
Only results obtained within 2 years of the course start date |
IELTS | 7.0 overall (min. 7.0 in each subtest) | Only Academic version results obtained within 2 years of the course start date |
PTE Academic | 65 overall (min. 65 in listening, reading, speaking and writing) | Only results obtained within 2 years of the course start date |
C1 Advanced (formerly CAE) | 185 (min. 176 in each skill area) | Only results obtained within 2 years of the course start date) |
C2 Proficiency (formerly CPE) | 185 (min. 176 in each skill area) | Only results obtained within 2 years of the course start date |
You must also satisfy the Australian Nursing and Midwifery Accreditation Council’s English Language proficiency requirements.
Test/Qualification | Minimum result required | Conditions |
---|---|---|
TOEFL | TOEFL iBT Special Home Edition test: not accepted for nursing Paper-based score: not accepted Internet-based score: 94 (min. 24 in listening and reading, 27 in writing and 23 in speaking) |
Only results obtained within 2 years of the course start date |
IELTS | IELTS Indicator online test: not accepted for nursing 7.0 overall (min. 7.0 in each subtest) A student will be required to complete an IELTS test at the prescribed level for registration purposes |
Only Academic version results obtained within 2 years of the course start date |
PTE Academic | 65 overall (min. 65 in listening, reading, speaking and writing) |
Only results obtained within 2 years of the course start date |
Test/Qualification | Minimum result required | Conditions |
---|---|---|
TOEFL | Internet-based score: 94 (min. 25 writing, 23 in reading, listening and speaking) | Only results obtained within 2 years of the course start date |
IELTS | 7.0 overall (min. 7.0 in each subtest) | Only Academic version results obtained within 2 years of the course start date |
PTE Academic | 65 overall (min. 65 in listening, reading, speaking and writing) | Only results obtained within 2 years of the course start date |
C1 Advanced (formerly CAE) | 185 (min. 185 in each subtest) | Only results obtained within 2 years of the course start date |
C2 Proficiency (formerly CPE) | 185 (min. 185 in each subtest) | Only results obtained within 2 years of the course start date |
Specific courses in this group
B Education (K–12)
B Education (Early Childhood and Primary)
B Education (Technology and Applied Studies)
Test/Qualification | Minimum result required | Conditions |
---|---|---|
TOEFL | Internet-based score: 102 (min. 25 writing and 23 in reading, 27 listening and speaking) | Only results obtained within 2 years of the course start date |
IELTS | 7.5 overall (min. 7.0 in reading and writing, min. 8.0 in speaking and listening) | Only Academic version results obtained within 2 years of the course start date |
PTE Academic | 73 overall (min. 68 in listening, reading, speaking and writing) | Only results obtained within 2 years of the course start date |
C1 Advanced (formerly CAE) | 191 (min. 185 in each subtest) | Only results obtained within 2 years of the course start date |
C2 Proficiency (formerly CPE) | 191 (min. 185 in each subtest) | Only results obtained within 2 years of the course start date |
Test/Qualification | Minimum result required | Conditions |
---|---|---|
TOEFL | Paper-based score: not accepted Internet-based score: 60 (min. 16 writing, 14 in reading, listening and speaking) |
Only results obtained within 2 years of the course start date |
IELTS | 6.0 overall (min. 5.5 in each subtest) | Only Academic version results obtained within 2 years of the course start date |
PTE Academic | 50 overall (min. 42 in listening, reading, speaking and writing) | Only results obtained within 2 years of the course start date |
International Baccalaureate | Grade 3 in English A: Language and Literature or English A: Literature at higher level OR Grade 4 in English A: Language and Literature or English A: Literature at standard level |
Diploma must be awarded |
C1 Advanced (formerly CAE) | 169 (min. 162 in each skill area) | Only results obtained within 2 years of the course start date |
C2 Proficiency (formerly CPE) | 169 (min. 162 in each skill area) | Only results obtained within 2 years of the course start date |
Postgraduate
Test/Qualification | Minimum result required | Conditions |
---|---|---|
TOEFL | Paper-based score: not accepted Internet-based score: 60 (min. 21 writing, 13 in reading, 12 in listening and 18 in speaking) |
Only results obtained within 2 years of the course start date |
IELTS | 6.0 overall (min. 6.0 in each subtest) | Only Academic version results obtained within 2 years of the course start date |
PTE Academic | 50 overall (min. 50 in listening, reading, speaking and writing) | Only results obtained within 2 years of the course start date |
General information for Charles Sturt University
Location
Marketing Coordinator
Building 1396
Panorama Avenue,
Bathurst NSW 2795