Avondale University
English language proficiency
Avondale University recognises a number of English language tests as proof of English language proficiency. These are set out in the following tables, together with the minimum results required.
PTE Online, IELTS Online, TOEFL iBT home edition and OET@Home tests are not assessed.
Make sure you also read about qualifications that usually satisfy ELP.
Undergraduate
Test/Qualification | Minimum result required | Conditions |
---|---|---|
TOEFL | Paper-based score: not accepted Internet-based score: 79 (min. 20 in reading, listening, speaking, 24 in writing) |
Only results obtained within 2 years of the course start date |
IELTS | 6.5 overall (min. 6.0 in each subtest) | Only Academic version results obtained within 2 years of the course start date |
PTE Academic | 58 overall (min. 50 in each subtest) | Only results obtained within 2 years of the course start date |
International Baccalaureate | Grade 4 at higher level or Grade 5 at standard level in English A: Language & Literature or English A: Literature OR Grade 7 at higher level in English B |
Diploma must be awarded |
C1 Advanced (formerly CAE) | 176 (169 in each subtest) | |
Australian TAFE and private provider studies | Completed AQF Certificate IV in English for Academic Purposes | |
Secondary schooling in English | Official documentary evidence all secondary schooling was conducted in English |
Test/Qualification | Minimum result required | Conditions |
---|---|---|
TOEFL | Paper-based score: not accepted Internet-based score: not accepted |
Only results obtained within 2 years of the course start date |
IELTS | 7.5 overall (min. 7.0 in reading and writing, 8.0 in speaking and listening) | Only Academic version results obtained within 2 years of the course start date |
PTE Academic | Not accepted | Only results obtained within 2 years of the course start date |
You must also satisfy the Australian Nursing and Midwifery Accreditation Council’s English language proficiency requirements. Also refer to handbook for additional information.
Test/Qualification | Minimum result required | Conditions |
---|---|---|
TOEFL | Internet-based score: 94 (min. 24 in reading and listening, min. 23 in speaking, min. 27 in writing) TOEFL iBT Special Home Edition test: Not accepted |
Only results obtained within 2 years of the course start date |
IELTS | Academic: 7.0 overall (min. 7.0 in each subtest) IELTS Indicator online test: Not accepted |
Only Academic version results obtained within 2 years of the course start date |
PTE Academic | 65 overall (min. 65 in listening, reading, speaking and writing) | Only results obtained within 2 years of the course start date |
OET | Grade B in each subtest | Only results obtained within 2 years of the course start date |
Test/Qualification | Minimum result required | Conditions |
---|---|---|
TOEFL | Paper-based score: not accepted Internet-based score: 60 (min. 15 in reading and listening, 21 in writing, 18 in speaking) |
Only results obtained within 2 years of the course start date |
IELTS | 6.0 overall (min. 6.0 in each subtest) | Only Academic version results obtained within 2 years of the course start date |
PTE Academic | 50 overall (min. 50 in each subtest) | Only results obtained within 2 years of the course start date |
International Baccalaureate | Grade 3 at higher level or Grade 4 at standard level in English A: Language & Literature or English A: Literature OR Grade 6 at higher level or Grade 7 at standard level in English B |
Diploma must be awarded |
C1 Advanced (formerly CAE) | 169 | |
Australian TAFE and private provider studies | Completed AQF Certificate III | |
Secondary schooling in English | Official documentary evidence all secondary schooling was conducted in English |
Postgraduate
Test/Qualification | Minimum result required | Conditions |
---|---|---|
TOEFL | Paper-based score: not accepted Internet-based score: 79 (min. 20 in reading, listening, speaking, 24 in writing) | Only results obtained within 2 years of the course start date |
IELTS | 6.5 overall (min. 6.0 in each subtest) | Only Academic version results obtained within 2 years of the course start date |
PTE Academic | 58 overall (min. 50 in each subtest) | Only results obtained within 2 years of the course start date |
International Baccalaureate | Grade 4 at higher level or Grade 5 at standard level in English A: Language & Literature or English A: Literature OR Grade 7 at higher level in English B | Diploma must be awarded |
C1 Advanced (formerly CAE) | 176 (169 in each subtest) | |
Australian TAFE and private provider studies | Completed AQF Certificate IV in English for Academic Purposes | |
Secondary schooling in English | Official documentary evidence all secondary schooling was conducted in English |
Test/Qualification | Minimum result required | Conditions |
---|---|---|
TOEFL | Paper-based score: not accepted Internet-based score: not accepted | Only results obtained within 2 years of the course start date |
IELTS | 7.5 overall (min. 7.0 in reading and writing, 8.0 in speaking and listening) | Only Academic version results obtained within 2 years of the course start date |
PTE Academic | Not accepted | Only results obtained within 2 years of the course start date |
Test/Qualification | Minimum result required | Conditions |
---|---|---|
TOEFL | Internet-based score: 94 (min. 24 in reading and listening, min. 23 in speaking, min. 27 in writing) TOEFL iBT Special Home Edition test: Not accepted | Only results obtained within 2 years of the course start date |
IELTS | Academic: 7.0 overall (min. 7.0 in each subtest) IELTS Indicator online test: Not accepted | Only Academic version results obtained within 2 years of the course start date |
PTE Academic | 65 overall (min. 65 in listening, reading, speaking and writing) | Only results obtained within 2 years of the course start date |
OET | Grade B in each subtest | Only results obtained within 2 years of the course start date |
General information for Avondale University
Location
Lake Macquarie campus - Main campus
582 Freemans Drive
Cooranbong NSW 2265
Sydney campus
185 Fox Valley Road
Wahroonga NSW 2076
Sydney campus
185 Fox Valley Road
Wahroonga NSW 2076
email: study@avondale.edu.au