English subjects |
| English | English Advanced |
| English 1AFootnote 2 | English Advanced |
| English 1BFootnote 2 | English Advanced |
| English Inquiry | English Advanced |
| English Literature | English Advanced |
| English Communications | English Advanced |
| English Studio | English Advanced |
Introduction to English A Studying TextsFootnote 2 | English Advanced |
Introduction to English B Text and TraditionsFootnote 2 | English Advanced |
| English as an Additional Language or Dialect | English as an Additional Language or Dialect |
Mathematics subjects |
| General Mathematics | Mathematics Standard 2 |
| Mathematics Methods - Foundation | Mathematics Standard 2 |
| Mathematics Methods 4 | Mathematics Advanced |
| Mathematics 1AFootnote 2 | Mathematics Extension 2 |
| Mathematics 1BFootnote 2 | Mathematics Extension 2 |
| Mathematics SpecialisedFootnote 1 | Mathematics Extension 2 |
All others subjects (excluding languages other than English) |
| Accounting | Financial Services (Examination) |
| Accounting and Financial Decision MakingFootnote 2 | Financial Services (Examination) |
| Accounting Context | Financial Services (Examination) |
| Advanced Practical Study | Music 2 |
| Agricultural Systems | Agriculture |
| Ancient History | Ancient History |
| Ancient Civilisations 1A: Introduction to Ancient History | Ancient History |
| Ancient Civilisations 1B: Introduction to Classical Literature | Ancient History |
| Art Studio Practice | Visual Arts |
| Art Theory and Criticism | Visual Arts |
| Asian Studies | Society and Culture |
| Audio Design | * No equivalent |
| Australia in Asia and the Pacific | Society and Culture |
| Australian Studies | Society and Culture |
| Biology | Biology |
| Biology of AnimalsFootnote 2 | Earth and Environmental Science |
| Biology of PlantsFootnote 2 | Earth and Environmental Science |
| Business Studies | Business Studies |
| Chemistry | Chemistry |
| Chemistry 1A HobartFootnote 2 | Chemistry |
| Chemistry 1B HobartFootnote 2 | Chemistry |
| Colonised Land: Indigenous Australian HistoryFootnote 2 | Aboriginal Studies |
| Composition 1AFootnote 2 | Music 2 |
| Computer Graphics and Design | Design and Technology |
| Computer Science | Enterprise Computing |
| Contemporary Art Practice | Visual Arts |
| Contemporary Indigenous AustraliaFootnote 2 | Aboriginal Studies |
| Core Studies in Art and Design (Surface Expressions and Form)Footnote 2 | Visual Arts |
| Dance | Dance |
| Data Science and Digital Solutions | Enterprise Computing |
| Drama | Drama |
| Earth and Environmental Science | Earth and Environmental Science |
| Ecology | Earth and Environmental Science |
| Economics | Economics |
| Electronics and Advanced Technologies | * No equivalent |
| Engineering Design | Design and Technology |
| Engineering StaticsFootnote 2 | Engineering Studies |
| Engineering DynamicsFootnote 2 | Engineering Studies |
| Environmental Science | Earth and Environmental Science |
| Food and Nutrition | Food Technology |
| Foundation Practical Study | Music 2 |
| Foundation Practical Study University College Program | Music 2 |
| Geography | Geography |
| Gender: Being HumanFootnote 2 | Society and Culture |
| Gender & WorldFootnote 2 | Society and Culture |
| Gender, Power and ChangeFootnote 2 | Society and Culture |
| Health Studies | Personal Development, Health and Physical Education |
| History 1A: Making Modern EuropeFootnote 2 | Modern History |
| History 1B: Making the Modern WorldFootnote 2 | Modern History |
| Housing and Design | Design and Technology |
| Human Anatomy and Physiology 1AFootnote 2 | Biology |
| Human Anatomy and Physiology 1BFootnote 2 | Biology |
| Information Systems & Digital Technologies | Enterprise Computing |
| Introduction to International RelationsFootnote 2 | * No equivalent |
| Introduction to LawFootnote 2 | Legal Studies |
| Introduction to ManagementFootnote 2 | Business Studies |
| Introduction to Politics and Policy | * No equivalent |
| Journalism Theory and Practice | * No equivalent |
| Legal Studies | Legal Studies |
| Legal SystemsFootnote 2 | Legal Studies |
| Managing People at WorkFootnote 2 | Business Studies |
| Media Production | * No equivalent |
| Modern World History | Modern History |
| Music | Music 2 |
| Music Project 1Footnote 2 | Music 2 |
| Music Project 2Footnote 2 | Music 2 |
| Music Technology Project 1Footnote 2 | Music 2 |
| Music Technology Project 2Footnote 2 | Music 2 |
| Object Design | Design and Technology |
| Outdoor Leadership | Personal Development, Health and Physical Education |
| Philosophy | * No equivalent |
| Philosophy 1: EthicsFootnote 2 | * No equivalent |
| Philosophy 1: Ethics and EqualityFootnote 2 | * No equivalent |
| Philosophy 2: Mind and MetaphysicsFootnote 2 | * No equivalent |
| Physical Sciences | Investigating Science |
| Physics | Physics |
| Physics 1AFootnote 2 | Physics |
| Physics 1BFootnote 2 | Physics |
| Principles of Economics 1Footnote 2 | Economics |
| Principles of Economics 2Footnote 2 | Economics |
| ProgrammingFootnote 2 | Enterprise Computing |
| Programming and Problem SolvingFootnote 2 | Enterprise Computing |
| Programming FundamentalsFootnote 2 | Enterprise Computing |
| Programming with Data StructureFootnote 2 | Enterprise Computing |
| Psychology | * No equivalent |
| Psychology: Psychological Process | * No equivalent |
| Sociology | Society and Culture |
| Sport Science | Personal Development, Health and Physical Education |
| Student Directed Inquiry | * No equivalent |
| Studies of Religion | Studies of Religion II |
| Technical Graphics | Design and Technology |
| Theatre Performance | Drama |
| The Big QuestionsFootnote 2 | * No equivalent |
| The Good LifeFootnote 2 | * No equivalent |
| Thinking and Writing at University | * No equivalent |
| Transdisciplinary Science | Investigating Science |
| Writing Media: Stories and Content | * No equivalent |
Languages other than English (LOTE) |
| Albanian | * No equivalent |
| Arabic | Arabic Continuers |
| Armenian | Armenian Continuers |
| Auslan | * No equivalent |
| Bengali 5C | * No equivalent |
| Bosnian | * No equivalent |
| Chinese | Chinese Continuers |
| Chinese (Background Speaker/Specialist level) | Chinese and Literature |
| Chinese 2AFootnote 2 | Chinese Extension |
| Chinese 2BFootnote 2 | Chinese Extension |
| Croatian | Croatian Continuers |
| Czech 5C | * No equivalent |
| Dutch | Dutch Continuers |
| Filipino | Filipino Continuers |
| French | French Continuers |
| French 1AFootnote 2 | French Continuers |
| French 1BFootnote 2 | French Continuers |
| French Language 2AFootnote 2 | French Extension |
| French Language 2BFootnote 2 | French Extension |
| German | German Continuers |
| German 1AFootnote 2 | German Continuers |
| German 1BFootnote 2 | German Continuers |
| German 2AFootnote 2 | German Extension |
| German 2BFootnote 2 | German Extension |
| Modern Greek | Modern Greek Continuers |
| Hebrew | Modern Hebrew Continuers |
| Hindi | Hindi Continuers |
| Hungarian | Hungarian Continuers |
| Indonesian | Indonesian Continuers |
| Indonesian 1AFootnote 2 | Indonesian Continuers |
| Indonesian 1BFootnote 2 | Indonesian Continuers |
| Indonesian (Background Speakers) | Indonesian and Literature |
| Indonesian 2AFootnote 2 | Indonesian Extension |
| Indonesian 2BFootnote 2 | Indonesian Extension |
| Indonesian 3AFootnote 2 | Indonesian in Context |
| Indonesian 3BFootnote 2 | Indonesian in Context |
| Intermediate Latin 2AFootnote 2 | Latin Continuers |
| Intermediate Latin 2BFootnote 2 | Latin Continuers |
| Italian | Italian Continuers |
| Japanese | Japanese Continuers |
| Japanese Core Skills 2AFootnote 2 | Japanese Extension |
| Japanese Core Skills 2BFootnote 2 | Japanese Extension |
| Japanese (Background Speaker) | Japanese and Literature |
| Khmer | Khmer Continuers |
| Korean | Korean Continuers |
| Latin 1AFootnote 2 | Latin Continuers |
| Latin 1BFootnote 2 | Latin Continuers |
| Macedonian | Macedonian Continuers |
| Maltese | Maltese Continuers |
| Nepali | * No equivalent |
| Persian | Persian Continuers |
| Polish | Polish Continuers |
| Portuguese | Portuguese Continuers |
| Punjabi | Punjabi Continuers |
| Romanian | * No equivalent |
| Russian | Russian Continuers |
| Serbian | Serbian Continuers |
| Sinhala | * No equivalent |
| Slovenian 5C | * No equivalent |
| Spanish | Spanish Continuers |
| Swedish | Swedish Continuers |
| Tamil 5C | Tamil Continuers |
| Turkish 5C | Turkish Continuers |
| Ukrainian 5C | Ukrainian Continuers |
| Vietnamese | Vietnamese Continuers |
| Yiddish | * No equivalent |