02 Apr 2026
Media releases
2026 university admissions summary - ACTAC
MEMBERS of the Australasian Conference of Tertiary Admissions Centres (ACTAC), representing admissions centres across Australia, have released final figures for admission to undergraduate university courses commencing in semester 1, 2026.
The figures below include applications and offers made through each admission centre and includes applications from both Year 12 and non-Year 12 domestic applicants.
This data does not include applications and offers made directly by institutions (except for Tasmania, which is a university and TAC) and offer data does not equate to enrolment data.
Australian tertiary admissions centres support access to tertiary education through a variety of pathways, including calculation of the Australian Tertiary Admissions Rank (ATAR) for current Year 12 students.
ACTAC National Convenor Teresa Tjia congratulated all those who received offers: 'Students who received offers have now commenced their new courses at tertiary institutions across the country. Tertiary admissions centres play a key role in connecting students with these next steps on their educational journey.'
For media queries, contact the tertiary admissions centre in your state.
| State/territory | Contact | |
|---|---|---|
| NSW/ACT | Kim Paino, UAC | kim.paino@uac.edu.au |
| QLD | Joe Yiu, QTAC | media@qtac.edu.au |
| SA/NT | Madi Kelsey, SATAC | comms_media@satac.edu.au |
| TAS | Dayna King, University of Tasmania | dayna.king@utas.edu.au |
| VIC | Michael Ciesielski, VTAC | michael.ciesielski@vtac.edu.au |
| WA | Edwina Byrne, TISC | edwinab@tisc.edu.au |
Domestic undergraduate applications (2025 and 2026 admissions)
| State/territory | Total applications 2024/25 | Total applications 2025/26 | Notes |
|---|---|---|---|
| NSW/ACT | 74,593 | 79,322 | Includes applications for HE courses at participating universities and independent tertiary colleges. |
| QLD | 54,434 | 56,258 | Includes domestic applicants who expressed an intention to commence undergraduate study in semester 1 at participating universities, TAFE institutes and independent tertiary colleges. |
| SA/NT | 23,791 | 24,874 | Includes applications to universities and independent tertiary education providers in SA/NT. |
| TAS | 14,007 | 13,657 | Includes applications to the university for undergraduate courses commencing Jan-Mar, with overall student numbers expected to be stable for 2026. Only includes unique student applications with active preference(s) at time of reporting (many have several preferences). |
| VIC | 65,511 | 66,738 | Includes applications for VET and HE courses at participating universities, TAFE institutes and independent tertiary colleges. |
| WA | 14,883 | 15,865 | Includes applications for semester 1 admission to WA universities. |
| Total | 247,219 | 256,714 |
Domestic undergraduate offers (2025 and 2026 admissions)†
| State/territory | Total offers 2024/25 | Total offers 2025/26 | Notes |
|---|---|---|---|
| NSW/ACT | 102,753 | 105,977 | Includes HE offers at participating universities and independent tertiary colleges. |
| QLD | 48,346 | 50,780 | Includes VET and HE semester 1 undergraduate offers at participating universities, TAFE institutes and independent tertiary colleges. |
| SA/NT | 21,036 | 22,011 | Total number of offers made by universities and independent tertiary education providers in SA/NT. |
| TAS | 20,558 | 19,615 | Includes undergraduate offers for courses commencing January-March, with the decrease largely attributable to quota-managed courses. Includes offers for active preference(s) at time of reporting. |
| VIC | 74,168 | 74,971 | Includes preference-based domestic offers for VET and HE courses at participating universities, TAFE institutes and independent tertiary colleges. |
| WA | 14,225 | 14,754 | Includes offers for semester 1 admission to WA universities. |
| Total | 281,086 | 288,108 |
† Note that applicants may receive more than one offer across multiple rounds.
– END –
For further information (media only) email media@uac.edu.au or contact:
Diane Jardine, Communications Coordinator, UAC on 0436 459 603, or
Kim Paino, Chief Strategy and Engagement Officer, UAC on 0409 155 112.
